Portfolio backtesting, paperr and live trading tool.
- Free software: MIT license
- Documentation: https://backfolio.readthedocs.io.
- TODO
This package was created with Cookiecutter and the audreyr/cookiecutter-pypackage project template.
| Name | Name | Last commit date | ||
|---|---|---|---|---|
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
Portfolio backtesting, paperr and live trading tool.
This package was created with Cookiecutter and the audreyr/cookiecutter-pypackage project template.