Skip to content

Add ability to make TurboModules eager init#16093

Merged
acoates-ms merged 3 commits intomainfrom
eagerInitModules
May 7, 2026
Merged

Add ability to make TurboModules eager init#16093
acoates-ms merged 3 commits intomainfrom
eagerInitModules

Conversation

@acoates-ms
Copy link
Copy Markdown
Contributor

@acoates-ms acoates-ms commented May 6, 2026

Description

Core has a function on TurboModuleProvider to return a list of modules that should be eagerly initialized rather than waiting for access from JS.

This change add a new REACT_EAGER_TURBO_MODULE which can be used to make an attributed module eager init.
Or if manually adding a module to the package builder, you can call AddEagerInitTurboModule instead of AddTurboModule

Type of Change

  • New feature (non-breaking change which adds functionality)
Microsoft Reviewers: Open in CodeFlow

@acoates-ms acoates-ms requested review from a team as code owners May 6, 2026 16:55
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 6, 2026

Performance Test Results

Branch: eagerInitModules
Commit: e6081c18
Time: 2026-05-07T04:04:52.592Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.00ms 5.00ms ±0.94ms 1 +0.0%
SectionList unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
SectionList rerender 10.90ms 10.50ms ±1.91ms 2 +0.0%
SectionList with-3-sections-15-items 5.50ms 5.00ms ±0.71ms 1 -9.1%
SectionList with-5-sections-50-items 5.90ms 5.50ms ±1.52ms 1 -8.3%
SectionList with-10-sections-200-items 5.70ms 5.00ms ±1.25ms 1 -9.1%
SectionList with-20-sections-200-items 4.90ms 5.00ms ±1.66ms 1 +0.0%
SectionList with-section-separator 2.20ms 2.00ms ±1.81ms 1 +0.0%
SectionList with-item-separator 2.20ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-header-footer 1.70ms 2.00ms ±0.48ms 1 +0.0%
SectionList with-section-footer 2.00ms 2.00ms ±0.00ms 1 +0.0%
SectionList with-sticky-section-headers 2.00ms 2.00ms ±0.47ms 1 +0.0%
SectionList with-empty-list 0.30ms 0.00ms ±0.48ms 1 -100.0%
SectionList with-50-sections-1000-items 2.20ms 2.00ms ±1.75ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.90ms 4.00ms ±1.45ms 1 +0.0%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 10.30ms 10.00ms ±1.42ms 2 +11.1%
FlatList with-10-items 7.70ms 5.00ms ±6.86ms 1 +25.0%
FlatList with-100-items 5.40ms 5.00ms ±1.17ms 1 +0.0%
FlatList with-500-items 4.40ms 4.00ms ±0.52ms 1 +0.0%
FlatList with-1000-items 4.60ms 4.00ms ±0.97ms 1 +0.0%
FlatList horizontal 4.20ms 4.00ms ±0.92ms 1 -20.0%
FlatList with-separator 2.30ms 2.00ms ±2.06ms 1 +0.0%
FlatList with-header-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 2.20ms 2.00ms ±1.75ms 1 +100.0%
FlatList inverted 1.40ms 1.00ms ±0.52ms 1 -33.3%
FlatList with-num-columns 2.90ms 3.00ms ±0.32ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.40ms 1.00ms ±1.07ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-hit-slop 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.50ms ±0.53ms 1 +50.0%
TouchableOpacity multiple-10 5.53ms 5.00ms ±1.36ms 1 -16.7%
TouchableOpacity multiple-50 26.93ms 27.00ms ±2.31ms 1 -6.9%
TouchableOpacity multiple-100 36.93ms 43.00ms ±12.09ms 1 -14.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
ScrollView children-20 3.47ms 3.00ms ±1.13ms 1 -25.0%
ScrollView children-100 16.73ms 16.00ms ±2.60ms 1 +0.0%
ScrollView horizontal 3.20ms 3.00ms ±0.42ms 1 -25.0%
ScrollView sticky-headers 3.00ms 3.00ms ±1.05ms 1 +0.0%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView nested 1.50ms 1.00ms ±0.97ms 1 +0.0%
ScrollView content-container-style 1.20ms 1.00ms ±1.03ms 1 +0.0%
ScrollView children-500 21.73ms 19.00ms ±6.19ms 1 +0.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight disabled 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.10ms 3.00ms ±1.10ms 1 +0.0%
TouchableHighlight multiple-touchables-50 14.80ms 13.50ms ±2.44ms 1 +8.0%
TouchableHighlight multiple-touchables-100 25.10ms 25.50ms ±2.73ms 1 +13.3%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.70ms 1.00ms ±0.48ms 2 +100.0%
Pressable with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.90ms 1.00ms ±0.57ms 1 +0.0%
Pressable multiple-10 3.13ms 3.00ms ±0.52ms 1 +0.0%
Pressable multiple-50 16.73ms 16.00ms ±1.67ms 1 +14.3%
Pressable multiple-100 17.00ms 12.00ms ±10.31ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.50ms 0.50ms ±0.53ms 2 +Infinity%
Modal slide-animation 0.60ms 0.00ms ±1.58ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.00ms 0.00ms ±0.00ms 1 +0.0%
Modal rich-content 1.80ms 1.50ms ±1.23ms 1 -25.0%
Modal with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image multiple-10 0.80ms 1.00ms ±0.41ms 1 +0.0%
Image multiple-50 4.13ms 4.00ms ±1.41ms 1 +33.3%
Image multiple-100 8.13ms 8.00ms ±1.41ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
ActivityIndicator multiple-50 3.93ms 4.00ms ±1.22ms 1 +0.0%
ActivityIndicator multiple-100 8.00ms 8.00ms ±1.13ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.20ms 0.00ms ±0.42ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch on-value-change 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.93ms 2.00ms ±1.22ms 1 +0.0%
Switch multiple-50 10.00ms 9.00ms ±2.24ms 1 +0.0%
Switch multiple-100 23.53ms 23.00ms ±10.20ms 1 +43.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
Button rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
Button disabled 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button multiple-10 6.07ms 6.00ms ±1.39ms 1 +0.0%
Button multiple-50 21.60ms 25.00ms ±8.32ms 1 -7.4%
Button multiple-100 15.60ms 15.00ms ±2.53ms 1 -21.1%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput multiple-100 7.87ms 7.00ms ±1.46ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.80ms 4.00ms ±0.77ms 1 +33.3%
View nested-100 8.40ms 8.00ms ±1.30ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.00ms 0.00ms ±0.00ms 1 +0.0%
View nested-500 16.73ms 10.00ms ±12.65ms 1 +0.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 8.47ms 8.00ms ±1.25ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 6.02ms 5.82ms ±1.07ms 1 -10.5%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.48ms 5.36ms ±1.16ms 1 -41.9%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.48ms 1.44ms ±0.14ms 1 -31.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.96ms 1.71ms ±0.81ms 1 -45.5%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.83ms 1.75ms ±0.41ms 1 -30.2%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.59ms 3.34ms ±0.56ms 1 -17.5%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.52ms 1.35ms ±0.60ms 1 -45.6%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.05ms 2.01ms ±0.15ms 1 -50.8%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.34ms 1.23ms ±0.29ms 1 -29.0%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.02ms 1.88ms ±0.31ms 1 -27.8%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.07ms 1.01ms ±0.21ms 1 -16.8%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.97ms 1.86ms ±0.45ms 1 -17.7%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.01ms 0.96ms ±0.16ms 1 -32.6%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.18ms 1.14ms ±0.14ms 1 -34.2%

@acoates-ms acoates-ms merged commit a191dcf into main May 7, 2026
33 of 34 checks passed
@acoates-ms acoates-ms deleted the eagerInitModules branch May 7, 2026 04:45
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants