|
15 | 15 | | [Topic Analysis](https://x-tabdeveloping.github.io/turftopic/analyzers/) | :robot: LLM-generated names and descriptions, :wave: Manual Topic Naming | |
16 | 16 | | [Informative Topic Descriptions](https://x-tabdeveloping.github.io/turftopic/vectorizers/) | :key: Keyphrases, Noun-phrases, Lemmatization, Stemming | |
17 | 17 |
|
18 | | -## Citation |
19 | | - |
20 | | -Please cite us when using Turftopic: |
21 | | - |
22 | | -```bibtex |
23 | | -@article{ |
24 | | - Kardos2025, |
25 | | - title = {Turftopic: Topic Modelling with Contextual Representations from Sentence Transformers}, |
26 | | - doi = {10.21105/joss.08183}, |
27 | | - url = {https://doi.org/10.21105/joss.08183}, |
28 | | - year = {2025}, |
29 | | - publisher = {The Open Journal}, |
30 | | - volume = {10}, |
31 | | - number = {111}, |
32 | | - pages = {8183}, |
33 | | - author = {Kardos, Márton and Enevoldsen, Kenneth C. and Kostkan, Jan and Kristensen-McLachlan, Ross Deans and Rocca, Roberta}, |
34 | | - journal = {Journal of Open Source Software} |
35 | | -} |
36 | | -``` |
37 | | - |
38 | 18 | ## Basics |
39 | 19 | [](https://colab.research.google.com/github/x-tabdeveloping/turftopic/blob/main/examples/basic_example_20newsgroups.ipynb) |
40 | 20 |
|
@@ -247,6 +227,26 @@ topicwizard.visualize(corpus, model=model) |
247 | 227 |
|
248 | 228 | Alternatively you can use the [Figures API](https://x-tabdeveloping.github.io/topicwizard/figures.html) in topicwizard for individual HTML figures. |
249 | 229 |
|
| 230 | +## Citation |
| 231 | + |
| 232 | +Please cite us when using Turftopic: |
| 233 | + |
| 234 | +```bibtex |
| 235 | +@article{ |
| 236 | + Kardos2025, |
| 237 | + title = {Turftopic: Topic Modelling with Contextual Representations from Sentence Transformers}, |
| 238 | + doi = {10.21105/joss.08183}, |
| 239 | + url = {https://doi.org/10.21105/joss.08183}, |
| 240 | + year = {2025}, |
| 241 | + publisher = {The Open Journal}, |
| 242 | + volume = {10}, |
| 243 | + number = {111}, |
| 244 | + pages = {8183}, |
| 245 | + author = {Kardos, Márton and Enevoldsen, Kenneth C. and Kostkan, Jan and Kristensen-McLachlan, Ross Deans and Rocca, Roberta}, |
| 246 | + journal = {Journal of Open Source Software} |
| 247 | +} |
| 248 | +``` |
| 249 | + |
250 | 250 | ## References |
251 | 251 | - Kardos, M., Kostkan, J., Vermillet, A., Nielbo, K., Enevoldsen, K., & Rocca, R. (2024, June 13). $S^3$ - Semantic Signal separation. arXiv.org. https://arxiv.org/abs/2406.09556 |
252 | 252 | - Wu, X., Nguyen, T., Zhang, D. C., Wang, W. Y., & Luu, A. T. (2024). FASTopic: A Fast, Adaptive, Stable, and Transferable Topic Modeling Paradigm. ArXiv Preprint ArXiv:2405.17978. |
|
0 commit comments