|
| 1 | +# Benchmark results |
| 2 | + |
| 3 | +## InsertData |
| 4 | + |
| 5 | +``` |
| 6 | +BenchmarkDotNet=v0.12.1, OS=Windows 10.0.19042 |
| 7 | +AMD Ryzen 5 2600X, 1 CPU, 12 logical and 6 physical cores |
| 8 | +.NET Core SDK=5.0.100-rc.2.20479.15 |
| 9 | + [Host] : .NET Core 3.1.8 (CoreCLR 4.700.20.41105, CoreFX 4.700.20.41903), X64 RyuJIT |
| 10 | + Cassandra benchmark config : .NET Core 3.1.8 (CoreCLR 4.700.20.41105, CoreFX 4.700.20.41903), X64 RyuJIT |
| 11 | +
|
| 12 | +Job=Cassandra benchmark config Jit=RyuJit Platform=X64 |
| 13 | +Runtime=.NET Core 3.1 IterationCount=3 WarmupCount=1 |
| 14 | +
|
| 15 | +| Method | Mean | Error | StdDev | Gen 0 | Gen 1 | Gen 2 | Allocated | |
| 16 | +|--------------------- |---------:|----------:|---------:|------:|------:|------:|-----------:| |
| 17 | +| AddApplicants | 64.82 ms | 53.485 ms | 2.932 ms | - | - | - | 1632.24 KB | |
| 18 | +| AddRangeApplicants | 65.13 ms | 46.057 ms | 2.525 ms | - | - | - | 1634.05 KB | |
| 19 | +| BulkInsertApplicants | 29.42 ms | 5.828 ms | 0.319 ms | - | - | - | 556.35 KB | |
| 20 | +``` |
| 21 | + |
| 22 | + |
| 23 | +# BarchedInsertData |
| 24 | + |
| 25 | +``` |
| 26 | +BenchmarkDotNet=v0.12.1, OS=Windows 10.0.19042 |
| 27 | +AMD Ryzen 5 2600X, 1 CPU, 12 logical and 6 physical cores |
| 28 | +.NET Core SDK=5.0.100-rc.2.20479.15 |
| 29 | + [Host] : .NET Core 3.1.8 (CoreCLR 4.700.20.41105, CoreFX 4.700.20.41903), X64 RyuJIT |
| 30 | + Cassandra benchmark config : .NET Core 3.1.8 (CoreCLR 4.700.20.41105, CoreFX 4.700.20.41903), X64 RyuJIT |
| 31 | +
|
| 32 | +Job=Cassandra benchmark config Jit=RyuJit Platform=X64 |
| 33 | +Runtime=.NET Core 3.1 IterationCount=3 WarmupCount=1 |
| 34 | +
|
| 35 | +| Method | Iterations | BatchSize | Mean | Error | StdDev | Gen 0 | Gen 1 | Gen 2 | Allocated | |
| 36 | +|----------------------------- |----------- |---------- |-------------:|-----------:|----------:|-----------:|----------:|------:|-------------:| |
| 37 | +| BatchedInsertApplicantsAsync | 1 | 10 | 17.98 ms | 8.822 ms | 0.484 ms | - | - | - | 282.18 KB | |
| 38 | +| BatchedInsertApplicantsAsync | 1 | 100 | 134.66 ms | 133.414 ms | 7.313 ms | - | - | - | 2731.55 KB | |
| 39 | +| BatchedInsertApplicantsAsync | 10 | 10 | 138.43 ms | 78.095 ms | 4.281 ms | - | - | - | 2795.91 KB | |
| 40 | +| BatchedInsertApplicantsAsync | 10 | 100 | 1,186.80 ms | 99.393 ms | 5.448 ms | 5000.0000 | 1000.0000 | - | 25882.28 KB | |
| 41 | +| BatchedInsertApplicantsAsync | 100 | 10 | 1,227.66 ms | 75.714 ms | 4.150 ms | 6000.0000 | 1000.0000 | - | 26384.59 KB | |
| 42 | +| BatchedInsertApplicantsAsync | 100 | 100 | 11,802.71 ms | 582.269 ms | 31.916 ms | 63000.0000 | 2000.0000 | - | 258819.98 KB | |
| 43 | +``` |
0 commit comments