|
7 | 7 | "<b><img align=\"left\" src = https://project.lsst.org/sites/default/files/Rubin-O-Logo_0.png width=250, style=\"padding: 10px\"> \n", |
8 | 8 | "<p><p><p><p><p><p>\n", |
9 | 9 | "<b>Interactive Image Visualization</b> <br>\n", |
10 | | - "Last verified to run on 2022-05-24 with LSST Science Pipelines release w_2022_20 <br>\n", |
| 10 | + "Last verified to run on 2022-05-31 with LSST Science Pipelines release w_2022_22<br>\n", |
11 | 11 | "Contact authors: Leanne Guy <br>\n", |
12 | 12 | "Target audience: All DP0 delegates. <br>\n", |
13 | 13 | "Minimum Container Size: medium <br>\n", |
|
172 | 172 | "calexpId = {'visit': 192350, 'detector': 175, 'band': 'i'}\n", |
173 | 173 | "calexp = butler.get('calexp', calexpId)\n", |
174 | 174 | "assert calexp is not None\n", |
175 | | - "f\"Visit: {calexp.visitInfo.getExposureId()}, Band:{calexp.getFilterLabel().bandLabel}, \\\n", |
176 | | - "Detector: {calexp.detector.getId()}\"" |
| 175 | + "print(f\"Visit: {calexp.info.getId()}, Band:{calexp.getFilterLabel().bandLabel}, Detector: {calexp.detector.getId()}\")\n", |
| 176 | + "\n", |
| 177 | + "# Note: This will trigger a warning from CFITSIO in w_2022_22. This warning can be safely ignored and will be corrected in the future." |
177 | 178 | ] |
178 | 179 | }, |
179 | 180 | { |
|
541 | 542 | "name": "python", |
542 | 543 | "nbconvert_exporter": "python", |
543 | 544 | "pygments_lexer": "ipython3", |
544 | | - "version": "3.8.13" |
| 545 | + "version": "3.10.4" |
545 | 546 | } |
546 | 547 | }, |
547 | 548 | "nbformat": 4, |
|
0 commit comments