|
4 | 4 | <meta charset="utf-8" /> |
5 | 5 | <link rel="icon" href="%sveltekit.assets%/favicon.png" /> |
6 | 6 | <meta name="viewport" content="width=device-width, initial-scale=1" /> |
7 | | - <title>PathView</title> |
8 | | - <meta name="description" content="Visual node editor for building and simulating dynamic systems with PathSim" /> |
| 7 | + <title>PathView — Visual Block Diagram Simulation Editor</title> |
| 8 | + <meta name="description" content="Build and simulate dynamic systems visually in your browser. Drag-and-drop block diagram editor powered by PathSim. No installation required." /> |
| 9 | + <link rel="canonical" href="https://view.pathsim.org/" /> |
9 | 10 | <meta property="og:type" content="website" /> |
10 | | - <meta property="og:title" content="PathView" /> |
11 | | - <meta property="og:description" content="Visual node editor for building and simulating dynamic systems with PathSim" /> |
| 11 | + <meta property="og:title" content="PathView — Visual Block Diagram Simulation Editor" /> |
| 12 | + <meta property="og:description" content="Build and simulate dynamic systems visually in your browser. Drag-and-drop block diagram editor powered by PathSim." /> |
| 13 | + <script type="application/ld+json"> |
| 14 | + { |
| 15 | + "@context": "https://schema.org", |
| 16 | + "@type": "SoftwareApplication", |
| 17 | + "name": "PathView", |
| 18 | + "url": "https://view.pathsim.org", |
| 19 | + "applicationCategory": "Scientific Software", |
| 20 | + "operatingSystem": "Any", |
| 21 | + "description": "Visual node editor for building and simulating dynamic systems with PathSim.", |
| 22 | + "author": { "@type": "Person", "name": "Milan Rother", "url": "https://milanrother.com" } |
| 23 | + } |
| 24 | + </script> |
12 | 25 | <meta property="og:image" content="https://view.pathsim.org/pathview_logo.png" /> |
13 | 26 | <meta property="og:url" content="https://view.pathsim.org" /> |
14 | 27 | <meta name="twitter:card" content="summary_large_image" /> |
|
0 commit comments