|
63 | 63 | }, |
64 | 64 | { |
65 | 65 | "cell_type": "code", |
66 | | - "execution_count": 24, |
| 66 | + "execution_count": 33, |
67 | 67 | "id": "e191c2f4-5ae4-441e-be01-2457e823f9c4", |
68 | 68 | "metadata": {}, |
69 | 69 | "outputs": [ |
|
122 | 122 | }, |
123 | 123 | { |
124 | 124 | "cell_type": "code", |
125 | | - "execution_count": 25, |
| 125 | + "execution_count": 34, |
126 | 126 | "id": "ac0da4d7-ec44-4bab-b09c-4b78c2877f8e", |
127 | 127 | "metadata": {}, |
128 | 128 | "outputs": [ |
129 | 129 | { |
130 | 130 | "name": "stdout", |
131 | 131 | "output_type": "stream", |
132 | 132 | "text": [ |
133 | | - "✓ Base clip: data/clips/ATL-0610_60s_20250624_174155.mp4\n", |
134 | | - "✓ Frames dir: data/frames/ATL-0610_20250624_174155\n", |
135 | | - "✓ Timestamp: 20250624_174155\n" |
| 133 | + "✓ Base clip: data/clips/ATL-0610_60s_20250624_175029.mp4\n", |
| 134 | + "✓ Frames dir: data/frames/ATL-0610_20250624_175029\n", |
| 135 | + "✓ Timestamp: 20250624_175029\n" |
136 | 136 | ] |
137 | 137 | } |
138 | 138 | ], |
|
167 | 167 | }, |
168 | 168 | { |
169 | 169 | "cell_type": "code", |
170 | | - "execution_count": 26, |
| 170 | + "execution_count": 35, |
171 | 171 | "id": "141b705f-b8e5-4e57-addf-143ad6c2f4ac", |
172 | 172 | "metadata": {}, |
173 | 173 | "outputs": [ |
174 | 174 | { |
175 | 175 | "name": "stdout", |
176 | 176 | "output_type": "stream", |
177 | 177 | "text": [ |
178 | | - "✓ Moved 129 frames to: data/frames/ATL-0610_20250624_174155/original\n" |
| 178 | + "✓ Moved 129 frames to: data/frames/ATL-0610_20250624_175029/original\n" |
179 | 179 | ] |
180 | 180 | } |
181 | 181 | ], |
|
239 | 239 | }, |
240 | 240 | { |
241 | 241 | "cell_type": "code", |
242 | | - "execution_count": 27, |
| 242 | + "execution_count": 36, |
243 | 243 | "id": "767d3689-9d5e-4bec-a95b-cc053b99165a", |
244 | 244 | "metadata": {}, |
245 | 245 | "outputs": [ |
|
248 | 248 | "output_type": "stream", |
249 | 249 | "text": [ |
250 | 250 | "✓ Processed 128 frames\n", |
251 | | - "✓ Frames saved: data/frames/ATL-0610_20250624_174155/frame_diff_basic\n", |
252 | | - "✓ Clip saved: data/clips/ATL-0610_basic_diff_20250624_174155.mp4\n" |
| 251 | + "✓ Frames saved: data/frames/ATL-0610_20250624_175029/frame_diff_basic\n", |
| 252 | + "✓ Clip saved: data/clips/ATL-0610_basic_diff_20250624_175029.mp4\n" |
253 | 253 | ] |
254 | 254 | }, |
255 | 255 | { |
|
451 | 451 | }, |
452 | 452 | { |
453 | 453 | "cell_type": "code", |
454 | | - "execution_count": 28, |
| 454 | + "execution_count": 37, |
455 | 455 | "id": "497c7b05-8ffe-440b-8327-35927919b63d", |
456 | 456 | "metadata": {}, |
457 | 457 | "outputs": [ |
|
461 | 461 | "text": [ |
462 | 462 | "✓ Processed 128 annotation frames\n", |
463 | 463 | "✓ Processed 898 video frames\n", |
464 | | - "✓ Frames saved: data/frames/ATL-0610_20250624_174155/frame_diff_moderate\n", |
465 | | - "✓ Clip saved: data/clips/ATL-0610_moderate_diff_20250624_174155.mp4\n" |
| 464 | + "✓ Frames saved: data/frames/ATL-0610_20250624_175029/frame_diff_moderate\n", |
| 465 | + "✓ Clip saved: data/clips/ATL-0610_moderate_diff_20250624_175029.mp4\n" |
466 | 466 | ] |
467 | 467 | }, |
468 | 468 | { |
|
688 | 688 | }, |
689 | 689 | { |
690 | 690 | "cell_type": "code", |
691 | | - "execution_count": 29, |
| 691 | + "execution_count": 38, |
692 | 692 | "id": "eadf9c08-44f3-4784-a0da-70f0675a75b7", |
693 | 693 | "metadata": {}, |
694 | 694 | "outputs": [ |
|
698 | 698 | "text": [ |
699 | 699 | "✓ Processed 128 annotation frames\n", |
700 | 700 | "✓ Processed 898 video frames\n", |
701 | | - "✓ Frames saved: data/frames/ATL-0610_20250624_174155/frame_diff_advanced\n", |
702 | | - "✓ Clip saved: data/clips/ATL-0610_advanced_diff_20250624_174155.mp4\n" |
| 701 | + "✓ Frames saved: data/frames/ATL-0610_20250624_175029/frame_diff_advanced\n", |
| 702 | + "✓ Clip saved: data/clips/ATL-0610_advanced_diff_20250624_175029.mp4\n" |
703 | 703 | ] |
704 | 704 | }, |
705 | 705 | { |
|
911 | 911 | }, |
912 | 912 | { |
913 | 913 | "cell_type": "code", |
914 | | - "execution_count": 30, |
| 914 | + "execution_count": 39, |
915 | 915 | "id": "35a6e4f4-2bb5-4115-9097-13c1f4852290", |
916 | 916 | "metadata": {}, |
917 | 917 | "outputs": [ |
|
1018 | 1018 | }, |
1019 | 1019 | { |
1020 | 1020 | "cell_type": "code", |
1021 | | - "execution_count": 31, |
| 1021 | + "execution_count": 40, |
1022 | 1022 | "id": "7d471085-f6f7-4e6e-8c77-45b748e02d92", |
1023 | 1023 | "metadata": {}, |
1024 | 1024 | "outputs": [ |
1025 | 1025 | { |
1026 | 1026 | "name": "stdout", |
1027 | 1027 | "output_type": "stream", |
1028 | 1028 | "text": [ |
1029 | | - "✓ Annotation config saved: configs/annotation_config_20250624_174155.json\n", |
| 1029 | + "✓ Annotation config saved: configs/annotation_config_20250624_175029.json\n", |
1030 | 1030 | "✓ Frame formats: 4\n", |
1031 | 1031 | "✓ Clip formats: 4\n", |
1032 | 1032 | "✓ Total frames per format: 129\n", |
|
1116 | 1116 | }, |
1117 | 1117 | { |
1118 | 1118 | "cell_type": "code", |
1119 | | - "execution_count": 32, |
| 1119 | + "execution_count": 41, |
1120 | 1120 | "id": "d4e0299f-0cc8-474e-9124-263bb8c42558", |
1121 | 1121 | "metadata": {}, |
1122 | 1122 | "outputs": [ |
1123 | 1123 | { |
1124 | 1124 | "name": "stdout", |
1125 | 1125 | "output_type": "stream", |
1126 | 1126 | "text": [ |
1127 | | - "✓ Project summary: configs/project_summary_20250624_174155.json\n", |
| 1127 | + "✓ Project summary: configs/project_summary_20250624_175029.json\n", |
1128 | 1128 | "✓ Ready for annotation phase\n" |
1129 | 1129 | ] |
1130 | 1130 | } |
|
1185 | 1185 | }, |
1186 | 1186 | { |
1187 | 1187 | "cell_type": "code", |
1188 | | - "execution_count": 22, |
| 1188 | + "execution_count": 42, |
1189 | 1189 | "id": "61ce083f-adb7-4550-987a-3f4d32be4fe2", |
1190 | 1190 | "metadata": {}, |
1191 | 1191 | "outputs": [ |
|
0 commit comments