|
74 | 74 | "copper_edge_clearance": "error", |
75 | 75 | "copper_sliver": "warning", |
76 | 76 | "courtyards_overlap": "error", |
| 77 | + "creepage": "error", |
77 | 78 | "diff_pair_gap_out_of_range": "error", |
78 | 79 | "diff_pair_uncoupled_length_too_long": "error", |
79 | 80 | "drill_out_of_range": "error", |
80 | 81 | "duplicate_footprints": "warning", |
81 | 82 | "extra_footprint": "warning", |
82 | 83 | "footprint": "error", |
| 84 | + "footprint_filters_mismatch": "ignore", |
83 | 85 | "footprint_symbol_mismatch": "warning", |
84 | 86 | "footprint_type_mismatch": "ignore", |
85 | 87 | "hole_clearance": "error", |
86 | 88 | "hole_near_hole": "error", |
| 89 | + "hole_to_hole": "error", |
87 | 90 | "holes_co_located": "warning", |
88 | 91 | "invalid_outline": "error", |
89 | 92 | "isolated_copper": "warning", |
|
94 | 97 | "lib_footprint_mismatch": "warning", |
95 | 98 | "malformed_courtyard": "error", |
96 | 99 | "microvia_drill_out_of_range": "error", |
| 100 | + "mirrored_text_on_front_layer": "warning", |
97 | 101 | "missing_courtyard": "ignore", |
98 | 102 | "missing_footprint": "warning", |
99 | 103 | "net_conflict": "warning", |
| 104 | + "nonmirrored_text_on_back_layer": "warning", |
100 | 105 | "npth_inside_courtyard": "ignore", |
101 | 106 | "padstack": "warning", |
102 | 107 | "pth_inside_courtyard": "ignore", |
|
108 | 113 | "solder_mask_bridge": "error", |
109 | 114 | "starved_thermal": "error", |
110 | 115 | "text_height": "warning", |
| 116 | + "text_on_edge_cuts": "error", |
111 | 117 | "text_thickness": "warning", |
112 | 118 | "through_hole_pad_without_hole": "error", |
113 | 119 | "too_many_vias": "error", |
| 120 | + "track_angle": "error", |
114 | 121 | "track_dangling": "warning", |
| 122 | + "track_segment_length": "error", |
115 | 123 | "track_width": "error", |
116 | 124 | "tracks_crossing": "error", |
117 | 125 | "unconnected_items": "error", |
|
124 | 132 | "min_clearance": 0.127, |
125 | 133 | "min_connection": 0.0, |
126 | 134 | "min_copper_edge_clearance": 0.0, |
| 135 | + "min_groove_width": 0.0, |
127 | 136 | "min_hole_clearance": 0.3, |
128 | 137 | "min_hole_to_hole": 0.2, |
129 | 138 | "min_microvia_diameter": 0.2, |
|
141 | 150 | }, |
142 | 151 | "teardrop_options": [ |
143 | 152 | { |
144 | | - "td_onpadsmd": true, |
| 153 | + "td_onpthpad": true, |
145 | 154 | "td_onroundshapesonly": false, |
| 155 | + "td_onsmdpad": true, |
146 | 156 | "td_ontrackend": false, |
147 | | - "td_onviapad": true |
| 157 | + "td_onvia": true |
148 | 158 | } |
149 | 159 | ], |
150 | 160 | "teardrop_parameters": [ |
|
238 | 248 | "mfg": "", |
239 | 249 | "mpn": "" |
240 | 250 | }, |
| 251 | + "layer_pairs": [], |
241 | 252 | "layer_presets": [], |
242 | 253 | "viewports": [] |
243 | 254 | }, |
|
462 | 473 | }, |
463 | 474 | "meta": { |
464 | 475 | "filename": "layout_board.kicad_pro", |
465 | | - "version": 1 |
| 476 | + "version": 3 |
466 | 477 | }, |
467 | 478 | "net_settings": { |
468 | 479 | "classes": [ |
|
477 | 488 | "microvia_drill": 0.1, |
478 | 489 | "name": "Default", |
479 | 490 | "pcb_color": "rgba(0, 0, 0, 0.000)", |
| 491 | + "priority": 2147483647, |
480 | 492 | "schematic_color": "rgba(0, 0, 0, 0.000)", |
481 | 493 | "track_width": 0.3, |
482 | 494 | "via_diameter": 0.7, |
|
494 | 506 | "microvia_drill": 0.1, |
495 | 507 | "name": "Analog Power", |
496 | 508 | "pcb_color": "rgba(0, 0, 0, 0.000)", |
| 509 | + "priority": 0, |
497 | 510 | "schematic_color": "rgb(194, 0, 0)", |
498 | 511 | "track_width": 0.5, |
499 | 512 | "via_diameter": 0.8, |
|
511 | 524 | "microvia_drill": 0.1, |
512 | 525 | "name": "Analog Signal", |
513 | 526 | "pcb_color": "rgba(0, 0, 0, 0.000)", |
| 527 | + "priority": 1, |
514 | 528 | "schematic_color": "rgb(0, 194, 194)", |
515 | 529 | "track_width": 0.3, |
516 | 530 | "via_diameter": 0.7, |
|
528 | 542 | "microvia_drill": 0.1, |
529 | 543 | "name": "Signal", |
530 | 544 | "pcb_color": "rgba(0, 0, 0, 0.000)", |
| 545 | + "priority": 2, |
531 | 546 | "schematic_color": "rgb(0, 194, 0)", |
532 | 547 | "track_width": 0.3, |
533 | 548 | "via_diameter": 0.7, |
|
536 | 551 | } |
537 | 552 | ], |
538 | 553 | "meta": { |
539 | | - "version": 3 |
| 554 | + "version": 4 |
540 | 555 | }, |
541 | 556 | "net_colors": null, |
542 | 557 | "netclass_assignments": null, |
|
0 commit comments