@@ -323,18 +323,18 @@ The Zyxel PMG3000-D20B stores the content of the emulated EEPROM1 (A2h) in Boot
323323| address | size | name | default value | description |
324324| ------- | ---- | --------------------------------- | ----------------------------------------- | ----------------------------------------------------------- |
325325| | | ** DIAGNOSTIC AND CONTROL FIELDS** | | |
326- | 0-1 | 2 | Temp High Alarm | ` 0x64 0x00 ` (100℃) | |
327- | 2-3 | 2 | Temp Low Alarm | ` 0xCE 0x00 ` (-50℃) | |
328- | 4-5 | 2 | Temp High Warning | ` 0x5F 0x00 ` (95℃) | |
329- | 6-7 | 2 | Temp Low Warning | ` 0xD8 0x00 ` (-40℃) | |
330- | 8-9 | 2 | Voltage High Alarm | ` 0x8C 0xA0 ` (3.6V) | |
331- | 10-11 | 2 | Voltage Low Alarm | ` 0x75 0x30 ` (3V) | |
332- | 12-13 | 2 | Voltage High Warning | ` 0x88 0xB8 ` (3.5V) | |
333- | 14-15 | 2 | Voltage Low Warning | ` 0x79 0x18 ` (3.1V) | |
334- | 16-17 | 2 | Bias High Alarm | ` 0xAF 0xC8 ` (4.5mA) | |
335- | 18-19 | 2 | Bias Low Alarm | ` 0x00 0x00 ` (0mA) | |
336- | 20-21 | 2 | Bias High Warning | ` 0x88 0xB8 ` (3.5mA) | |
337- | 22-23 | 2 | Bias Low Warning | ` 0x00 0x00 ` (0mA) | |
326+ | 0-1 | 2 | Temp High Alarm | ` 0x64 0x00 ` (100℃) | Value expressed in two's complement |
327+ | 2-3 | 2 | Temp Low Alarm | ` 0xCE 0x00 ` (-50℃) | Value expressed in two's complement |
328+ | 4-5 | 2 | Temp High Warning | ` 0x5F 0x00 ` (95℃) | Value expressed in two's complement |
329+ | 6-7 | 2 | Temp Low Warning | ` 0xD8 0x00 ` (-40℃) | Value expressed in two's complement |
330+ | 8-9 | 2 | Voltage High Alarm | ` 0x8C 0xA0 ` (3.6V) | Value expressed in volt subunits |
331+ | 10-11 | 2 | Voltage Low Alarm | ` 0x75 0x30 ` (3V) | Value expressed in volt subunits |
332+ | 12-13 | 2 | Voltage High Warning | ` 0x88 0xB8 ` (3.5V) | Value expressed in volt subunits |
333+ | 14-15 | 2 | Voltage Low Warning | ` 0x79 0x18 ` (3.1V) | Value expressed in volt subunits |
334+ | 16-17 | 2 | Bias High Alarm | ` 0xAF 0xC8 ` (4.5mA) | Value expressed in milliampere subunits |
335+ | 18-19 | 2 | Bias Low Alarm | ` 0x00 0x00 ` (0mA) | Value expressed in milliampere subunits |
336+ | 20-21 | 2 | Bias High Warning | ` 0x88 0xB8 ` (3.5mA) | Value expressed in milliampere subunits |
337+ | 22-23 | 2 | Bias Low Warning | ` 0x00 0x00 ` (0mA) | Value expressed in milliampere subunits |
338338| 24-25 | 2 | TX Power High Alarm | ` 0x7B 0x86 ` (5dBm) | Value expressed in watts subunits |
339339| 26-27 | 2 | TX Power Low Alarm | ` 0x22 0xD0 ` (-0dBm) | Value expressed in watts subunits |
340340| 28-29 | 2 | TX Power High Warning | ` 0x6E 0x17 ` (4dBm) | Value expressed in watts subunits |
0 commit comments