11---
2- title : Sercomm FG1000B.11
2+ title : Sercomm FG1000B
33has_children : false
44layout : default
55parent : Sercomm
@@ -10,7 +10,7 @@ parent: Sercomm
1010| | |
1111| --------------- | ---------------------- |
1212| Vendor/Brand | Sercomm |
13- | Model | FG1000B.11 |
13+ | Model | FG1000B |
1414| ODM | ✅ |
1515| Chipset | BCM68360_B1 |
1616| Flash | NAND 128 MB |
@@ -49,10 +49,14 @@ The ONT seems to only display output of the ROM CFE and flash CFE, but doesn't s
4949
5050## List of software versions
5151
52- | Firmware version | Firmware date |
53- | ---------------- | ------------- |
54- | 090144.1.0.001 | ? |
55- | 090144.1.0.009 | 23.05.25 |
52+ | Firmware version | Firmware date | used by |
53+ | ---------------- | ------------- | ----------------------------- |
54+ | 090122.1.0.001 | 03.11.2022 | Vodafone (FG1000B.VF) |
55+ | 090133.1.0.003 | 11.09.2023 | o2/Telefonica (FG1000B O2) |
56+ | 090144.1.0.001 | ? | Deutsche Telekom (FG1000B.11) |
57+ | 090144.1.0.004 | ? | Deutsche Telekom (FG1000B.11) |
58+ | 090144.1.0.006 | ? | Deutsche Telekom (FG1000B.11) |
59+ | 090144.1.0.009 | 23.05.2025 | Deutsche Telekom (FG1000B.11) |
5660
5761
5862## List of partitions
180184
181185## Getting/Setting Speed LAN Mode
182186
183- This has been tested on the Telekom Germany Model of the FG1000B.11 and has brought the desired success of increasing
187+ This has been tested on the Telekom Germany Model of the FG1000B and has brought the desired success of increasing
184188the pre-configured ethernet port speed (1G) to auto-negotiated 2.5G. This does not survive a reboot though.
185189
186190```
@@ -335,8 +339,9 @@ It seems `cmld_client get` can't return string values longer than 12 characters,
335339
336340# Other brand names
337341
338- - 1&1 Glasfaser Modem
339- - Telekom Glasfaser Modem 2
342+ - 1&1 Glasfaser Modem (FG1000B.11)
343+ - o2 Glasfaser Modem (FG1000B O2)
344+ - Telekom Glasfaser Modem 2 (FG1000B.11)
340345 - Vodafone Glasfaser Modem (FG1000B.VF)
341346
342347# Credits
0 commit comments