|
| 1 | +Benchmark (themeName) (z_queryIndex) Mode Cnt Score Error Units |
| 2 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 0 avgt 47.036 ms/op |
| 3 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 1 avgt 154.005 ms/op |
| 4 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 2 avgt 43.007 ms/op |
| 5 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 3 avgt 80.540 ms/op |
| 6 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 4 avgt 107.557 ms/op |
| 7 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 5 avgt 61.780 ms/op |
| 8 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 6 avgt 54.938 ms/op |
| 9 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 7 avgt 44.307 ms/op |
| 10 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 8 avgt 53.470 ms/op |
| 11 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 9 avgt 244.257 ms/op |
| 12 | +ThemeQueryBenchmark.executeQuery MEDICAL_RECORDS 10 avgt 189.469 ms/op |
| 13 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 0 avgt 2.696 ms/op |
| 14 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 1 avgt 17.994 ms/op |
| 15 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 2 avgt 5.148 ms/op |
| 16 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 3 avgt 2.707 ms/op |
| 17 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 4 avgt 5.194 ms/op |
| 18 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 5 avgt 857.275 ms/op |
| 19 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 6 avgt 2.743 ms/op |
| 20 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 7 avgt 7.740 ms/op |
| 21 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 8 avgt 813.775 ms/op |
| 22 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 9 avgt 9.824 ms/op |
| 23 | +ThemeQueryBenchmark.executeQuery SOCIAL_MEDIA 10 avgt 13.710 ms/op |
| 24 | +ThemeQueryBenchmark.executeQuery LIBRARY 0 avgt 670.042 ms/op |
| 25 | +ThemeQueryBenchmark.executeQuery LIBRARY 1 avgt 270.249 ms/op |
| 26 | +ThemeQueryBenchmark.executeQuery LIBRARY 2 avgt 45.059 ms/op |
| 27 | +ThemeQueryBenchmark.executeQuery LIBRARY 3 avgt 40.313 ms/op |
| 28 | +ThemeQueryBenchmark.executeQuery LIBRARY 4 avgt 136.841 ms/op |
| 29 | +ThemeQueryBenchmark.executeQuery LIBRARY 5 avgt 9.757 ms/op |
| 30 | +ThemeQueryBenchmark.executeQuery LIBRARY 6 avgt 27519.545 ms/op |
| 31 | +ThemeQueryBenchmark.executeQuery LIBRARY 7 avgt 83966.298 ms/op |
| 32 | +ThemeQueryBenchmark.executeQuery LIBRARY 8 avgt 102.494 ms/op |
| 33 | +ThemeQueryBenchmark.executeQuery LIBRARY 9 avgt 155.580 ms/op |
| 34 | +ThemeQueryBenchmark.executeQuery LIBRARY 10 avgt 183.922 ms/op |
| 35 | +ThemeQueryBenchmark.executeQuery ENGINEERING 0 avgt 218.548 ms/op |
| 36 | +ThemeQueryBenchmark.executeQuery ENGINEERING 1 avgt 255.416 ms/op |
| 37 | +ThemeQueryBenchmark.executeQuery ENGINEERING 2 avgt 6.630 ms/op |
| 38 | +ThemeQueryBenchmark.executeQuery ENGINEERING 3 avgt 118.201 ms/op |
| 39 | +ThemeQueryBenchmark.executeQuery ENGINEERING 4 avgt 124.262 ms/op |
| 40 | +ThemeQueryBenchmark.executeQuery ENGINEERING 5 avgt 1.835 ms/op |
| 41 | +ThemeQueryBenchmark.executeQuery ENGINEERING 6 avgt 197.293 ms/op |
| 42 | +ThemeQueryBenchmark.executeQuery ENGINEERING 7 avgt 6.558 ms/op |
| 43 | +ThemeQueryBenchmark.executeQuery ENGINEERING 8 avgt 10.108 ms/op |
| 44 | +ThemeQueryBenchmark.executeQuery ENGINEERING 9 avgt 6.108 ms/op |
| 45 | +ThemeQueryBenchmark.executeQuery ENGINEERING 10 avgt 7.175 ms/op |
| 46 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 0 avgt 354.274 ms/op |
| 47 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 1 avgt 1105.659 ms/op |
| 48 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 2 avgt 496.555 ms/op |
| 49 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 3 avgt 113.279 ms/op |
| 50 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 4 avgt 257.952 ms/op |
| 51 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 5 avgt 124.406 ms/op |
| 52 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 6 avgt 1349.538 ms/op |
| 53 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 7 avgt 136.444 ms/op |
| 54 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 8 avgt 1110.592 ms/op |
| 55 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 9 avgt 1306.008 ms/op |
| 56 | +ThemeQueryBenchmark.executeQuery HIGHLY_CONNECTED 10 avgt 141224.702 ms/op |
| 57 | +ThemeQueryBenchmark.executeQuery TRAIN 0 avgt 32.397 ms/op |
| 58 | +ThemeQueryBenchmark.executeQuery TRAIN 1 avgt 74.345 ms/op |
| 59 | +ThemeQueryBenchmark.executeQuery TRAIN 2 avgt 9.541 ms/op |
| 60 | +ThemeQueryBenchmark.executeQuery TRAIN 3 avgt 144.527 ms/op |
| 61 | +ThemeQueryBenchmark.executeQuery TRAIN 4 avgt 132.530 ms/op |
| 62 | +ThemeQueryBenchmark.executeQuery TRAIN 5 avgt 20.044 ms/op |
| 63 | +ThemeQueryBenchmark.executeQuery TRAIN 6 avgt 90.681 ms/op |
| 64 | +ThemeQueryBenchmark.executeQuery TRAIN 7 avgt 44.266 ms/op |
| 65 | +ThemeQueryBenchmark.executeQuery TRAIN 8 avgt 213.512 ms/op |
| 66 | +ThemeQueryBenchmark.executeQuery TRAIN 9 avgt 228.457 ms/op |
| 67 | +ThemeQueryBenchmark.executeQuery TRAIN 10 avgt 177.705 ms/op |
| 68 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 0 avgt 41.176 ms/op |
| 69 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 1 avgt 47.348 ms/op |
| 70 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 2 avgt 8.215 ms/op |
| 71 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 3 avgt 336.898 ms/op |
| 72 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 4 avgt 5.456 ms/op |
| 73 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 5 avgt 9.983 ms/op |
| 74 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 6 avgt 88.080 ms/op |
| 75 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 7 avgt 27.092 ms/op |
| 76 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 8 avgt 15.696 ms/op |
| 77 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 9 avgt 5.458 ms/op |
| 78 | +ThemeQueryBenchmark.executeQuery ELECTRICAL_GRID 10 avgt 502.599 ms/op |
| 79 | +ThemeQueryBenchmark.executeQuery PHARMA 0 avgt 0.453 ms/op |
| 80 | +ThemeQueryBenchmark.executeQuery PHARMA 1 avgt 1.588 ms/op |
| 81 | +ThemeQueryBenchmark.executeQuery PHARMA 2 avgt 17982.180 ms/op |
| 82 | +ThemeQueryBenchmark.executeQuery PHARMA 3 avgt 11.870 ms/op |
| 83 | +ThemeQueryBenchmark.executeQuery PHARMA 4 avgt 26.112 ms/op |
| 84 | +ThemeQueryBenchmark.executeQuery PHARMA 5 avgt 0.549 ms/op |
| 85 | +ThemeQueryBenchmark.executeQuery PHARMA 6 avgt 6.361 ms/op |
| 86 | +ThemeQueryBenchmark.executeQuery PHARMA 7 avgt 18.718 ms/op |
| 87 | +ThemeQueryBenchmark.executeQuery PHARMA 9 avgt 13.341 ms/op |
0 commit comments