Skip to content

Latest commit

 

History

History
38 lines (38 loc) · 3.06 KB

File metadata and controls

38 lines (38 loc) · 3.06 KB

System informations

{"cpuName":"Apple M1","freeRam":165.203125,"totalRam":8192}


filename Size (mb) Time to open model (ms) Time to execute all (ms) Total ifc entities Total meshes Total geometries total errors
tests/ifcfiles/public/AC20-FZK-Haus.ifc 2 26 200 44249 83 103 0
tests/ifcfiles/public/C20-Institute-Var-2.ifc 10 82 617 147712 702 821 0
tests/ifcfiles/public/FM_ARC_DigitalHub.ifc 14 96 918 266483 705 725 0
tests/ifcfiles/public/ISSUE_005_haus.ifc 2 20 189 44249 83 103 0
tests/ifcfiles/public/ISSUE_021_Mini Project.ifc 3 22 684 49044 2636 3697 0
tests/ifcfiles/public/ISSUE_034_HouseZ.ifc 5 35 145 81806 228 239 0
tests/ifcfiles/public/ISSUE_044_test_IFCCOMPOSITEPROFILEDEF.ifc 0 0 1 435 7 11 0
tests/ifcfiles/public/ISSUE_053_20181220Holter_Tower_10.ifczip 29 1408 4990 2807815 60285 60847 0
tests/ifcfiles/public/ISSUE_068_ARK_NUS_skolebygg.ifc 55 492 2189 945194 4459 4542 0
tests/ifcfiles/public/ISSUE_098_R8_F1_MAB_AR_M3_XX_XXX_MO_7000.ifc 70 596 5711 1139622 11124 11338 0
tests/ifcfiles/public/ISSUE_102_M3D-CON-CD.ifc 26 218 2071 503608 1616 1635 0
tests/ifcfiles/public/ISSUE_102_M3D-CON.ifc 6 43 203 123282 138 143 0
tests/ifcfiles/public/ISSUE_126_model.ifc 4 32 114 88876 257 288 0
tests/ifcfiles/public/ISSUE_129_N1540_17_EXE_MOD_448200_02_09_11SMC_IGC_V17.ifc 12 81 633 202661 959 981 0
tests/ifcfiles/public/ISSUE_159_kleine_Wohnung_R22.ifc 10 71 635 189788 425 457 0
tests/ifcfiles/public/ISSUE_171_IfcSurfaceCurveSweptAreaSolid.ifc 0 2 20 4327 60 141 0
tests/ifcfiles/public/IfcOpenHouse_IFC4.ifc 0 1 6 2885 35 43 0
tests/ifcfiles/public/KIT-Simple-Road-Test-Web-IFC4x3_RC2.ifc 0 2 4 6500 66 119 0
tests/ifcfiles/public/LTU_A-House_redesign.ifczip 34 1409 7367 3359234 6928 6945 0
tests/ifcfiles/public/Office_A_20110811.ifc 4 29 209 62930 803 810 0
tests/ifcfiles/public/S_Office_Integrated Design Archi.ifc 30 284 5394 551442 3417 3873 0
tests/ifcfiles/public/Sample_entities.ifc 0 1 1 466 2 10 0
tests/ifcfiles/public/Viadotto Acerno.ifc 32 236 3242 253318 6546 7051 0
tests/ifcfiles/public/advanced_model.ifc 34 248 1614 594374 6401 14120 0
tests/ifcfiles/public/dental_clinic.ifc 12 83 430 209259 2586 2626 0
tests/ifcfiles/public/duplex.ifc 2 16 63 38898 215 224 0
tests/ifcfiles/public/example.ifc 0 3 8 6490 115 119 0
tests/ifcfiles/public/ifcbridge-model01.ifc 14 102 318 296968 165 168 0
tests/ifcfiles/public/schependomlaan.ifc 47 349 533 714485 3569 3643 0
tests/ifcfiles/public/tested_sample_project.ifc 1 5 81 14119 93 98 0
#Totals
Total Time to Open:5992
Total Time:38590