|
19 | 19 | ], |
20 | 20 | "licenses": [ |
21 | 21 | { |
22 | | - "name": "CC BY-NC 4.0", |
| 22 | + "name": "CC-BY-NC-4.0", |
23 | 23 | "path": "https://creativecommons.org/licenses/by-nc/4.0/", |
24 | 24 | "title": "Creative Commons Attribution-NonCommercial 4.0 International" |
25 | 25 | } |
|
65 | 65 | "name": "mgrs10_refgrid_belgium", |
66 | 66 | "path": "mgrs10_refgrid_belgium.geojson", |
67 | 67 | "format": "geojson", |
68 | | - "title": "MGRS 10 Km reference grid Belgium", |
69 | | - "description": "MGRS 10 Km reference grid for the mainland of Belgium.", |
| 68 | + "title": "MGRS 10 km reference grid Belgium", |
| 69 | + "description": "MGRS 10 km reference grid for the mainland of Belgium.", |
70 | 70 | "licenses": [ |
71 | 71 | { |
72 | | - "name": "CC0 1.0", |
| 72 | + "name": "CC0-1.0", |
73 | 73 | "path": "https://creativecommons.org/publicdomain/zero/1.0/", |
74 | 74 | "title": "Creative Commons Zero v1.0 Universal" |
75 | 75 | } |
|
80 | 80 | "description": "This data package contains data resources to be used across the b3verse (https://docs.b-cubed.eu/guides/b3verse/). This includes example datasets (occurrence cubes) as well as spatial resources like reference grids or raster data.", |
81 | 81 | "keywords": ["data cubes", "b3verse", "frictionless", "biodiversity"], |
82 | 82 | "licenses": { |
83 | | - "name": "CC BY-NC 4.0", |
| 83 | + "name": "CC-BY-NC-4.0", |
84 | 84 | "path": "https://creativecommons.org/licenses/by-nc/4.0/", |
85 | 85 | "title": "Creative Commons Attribution-NonCommercial 4.0 International" |
86 | 86 | }, |
|
0 commit comments