Commit fc78d32
[ImgBot] Optimize images
*Total -- 524.53kb -> 353.96kb (32.52%)
/src/capsule-bar/icons/capsule-left-black.png -- 2.03kb -> 0.54kb (73.48%)
/examples/dist/capsule-bar/icons/capsule-left-black.png -- 2.03kb -> 0.54kb (73.48%)
/src/capsule-bar/icons/capsule-left-white.png -- 1.88kb -> 0.54kb (71.26%)
/examples/dist/capsule-bar/icons/capsule-left-white.png -- 1.88kb -> 0.54kb (71.26%)
/src/capsule-bar/icons/capsule-right-black.png -- 1.92kb -> 0.58kb (70%)
/examples/dist/capsule-bar/icons/capsule-right-black.png -- 1.92kb -> 0.58kb (70%)
/examples/pages/components/nav/pages/capsule-bar/bg.png -- 23.66kb -> 7.14kb (69.84%)
/src/capsule-bar/icons/capsule-right-white.png -- 1.94kb -> 0.59kb (69.74%)
/examples/dist/capsule-bar/icons/capsule-right-white.png -- 1.94kb -> 0.59kb (69.74%)
/examples/pages/components/form/images/smile-active.png -- 9.59kb -> 4.48kb (53.3%)
/examples/pages/components/form/images/smile-inactive.png -- 9.54kb -> 4.48kb (53.07%)
/examples/images/response/picture.png -- 8.21kb -> 3.86kb (53.04%)
/examples/pages/components/nav/images/tab-icon/cart.png -- 3.54kb -> 1.68kb (52.63%)
/examples/pages/components/nav/images/tab-icon/video.png -- 5.61kb -> 2.68kb (52.31%)
/examples/pages/components/nav/images/tab-icon/my.png -- 4.63kb -> 2.22kb (52.14%)
/examples/pages/components/nav/images/tab-icon/cart1.png -- 3.49kb -> 1.68kb (51.89%)
/examples/pages/components/nav/images/tab-icon/people.png -- 4.57kb -> 2.21kb (51.56%)
/examples/pages/components/nav/images/tab-icon/mark.png -- 5.03kb -> 2.45kb (51.33%)
/examples/pages/components/nav/images/tab-icon/discover.png -- 7.38kb -> 3.60kb (51.22%)
/examples/pages/components/nav/images/tab-icon/mark1.png -- 5.01kb -> 2.45kb (51.13%)
/examples/pages/components/nav/images/tab-icon/favor.png -- 4.85kb -> 2.37kb (51.09%)
/examples/pages/components/nav/images/tab-icon/home1.png -- 3.53kb -> 1.73kb (50.93%)
/examples/pages/components/nav/images/tab-icon/tao.png -- 5.39kb -> 2.67kb (50.56%)
/examples/pages/components/nav/images/tab-icon/we.png -- 6.45kb -> 3.20kb (50.4%)
/examples/pages/components/nav/images/tab-icon/home.png -- 3.49kb -> 1.73kb (50.31%)
/examples/pages/components/nav/images/tab-icon/baby.png -- 2.63kb -> 1.32kb (49.7%)
/examples/images/static/camera_add.png -- 3.48kb -> 1.76kb (49.41%)
/examples/pages/components/nav/images/tab-icon/video_fill.png -- 7.44kb -> 3.80kb (49.01%)
/examples/pages/components/nav/images/tab-icon/discover_fill.png -- 6.05kb -> 3.19kb (47.27%)
/examples/pages/components/nav/images/tab-icon/discover_fill2.png -- 6.03kb -> 3.19kb (47.08%)
/examples/pages/components/nav/images/tab-icon/add.png -- 3.99kb -> 2.12kb (46.82%)
/examples/pages/components/nav/images/tab-icon/we_fill.png -- 6.27kb -> 3.39kb (45.96%)
/examples/pages/components/nav/images/tab-icon/tao1.png -- 5.55kb -> 3.04kb (45.34%)
/examples/pages/components/nav/images/tab-icon/mark_fill.png -- 3.59kb -> 2.03kb (43.6%)
/examples/images/static/doc.png -- 1.85kb -> 1.05kb (43.28%)
/examples/pages/components/nav/images/tab-icon/mark_fill1.png -- 3.56kb -> 2.03kb (43.1%)
/examples/pages/components/nav/images/tab-icon/home_fill1.png -- 2.42kb -> 1.42kb (41.62%)
/examples/pages/components/nav/images/tab-icon/cart_fill.png -- 3.02kb -> 1.77kb (41.34%)
/examples/pages/components/nav/images/tab-icon/cart_fill2.png -- 2.99kb -> 1.77kb (40.8%)
/examples/pages/components/nav/images/tab-icon/baby_fill.png -- 2.26kb -> 1.34kb (40.57%)
/examples/pages/components/nav/images/tab-icon/home_fill.png -- 2.38kb -> 1.42kb (40.44%)
/examples/pages/components/nav/images/tab-icon/favor_fill.png -- 3.41kb -> 2.05kb (39.88%)
/examples/pages/components/nav/images/tab-icon/my_fill1.png -- 3.00kb -> 1.84kb (38.75%)
/examples/pages/components/form/pages/radio/images/radio.png -- 14.71kb -> 9.04kb (38.57%)
/examples/pages/components/form/pages/checkbox/images/radio.png -- 14.71kb -> 9.04kb (38.57%)
/examples/pages/components/nav/images/tab-icon/my_fill2.png -- 2.95kb -> 1.84kb (37.82%)
/examples/pages/components/nav/images/tab-icon/my_fill.png -- 2.95kb -> 1.84kb (37.78%)
/examples/images/shopping/price.png -- 1.43kb -> 0.89kb (37.44%)
/examples/pages/components/nav/images/tab-icon/people_fill1.png -- 2.92kb -> 1.84kb (37.13%)
/examples/pages/components/nav/images/tab-icon/kichten.png -- 1.51kb -> 0.96kb (36.01%)
/examples/pages/components/nav/images/tab-icon/bathroom.png -- 1.48kb -> 0.95kb (35.65%)
/examples/pages/components/form/pages/checkbox/images/radiobutton.png -- 10.43kb -> 6.77kb (35.12%)
/examples/pages/components/form/pages/radio/images/radiobutton.png -- 10.43kb -> 6.77kb (35.12%)
/examples/pages/components/nav/images/tab-icon/dining.png -- 1.87kb -> 1.22kb (34.66%)
/examples/images/component/mask.png -- 1.90kb -> 1.26kb (33.57%)
/examples/images/component/radio.png -- 2.05kb -> 1.38kb (32.78%)
/examples/images/view/icon-mask.png -- 1.91kb -> 1.29kb (32.31%)
/examples/images/navigator/icon-basic.png -- 3.45kb -> 2.37kb (31.31%)
/examples/images/tabbar/about.png -- 0.91kb -> 0.63kb (31%)
/examples/images/filter/classnames.png -- 0.85kb -> 0.58kb (30.99%)
/examples/images/component/classnames.png -- 0.85kb -> 0.58kb (30.99%)
/examples/images/navigator/icon-view.png -- 2.53kb -> 1.75kb (30.81%)
/examples/images/tabbar/about-select.png -- 1.00kb -> 0.69kb (30.59%)
/examples/pages/components/layout/images/wx_app_compass.png -- 0.94kb -> 0.66kb (30.26%)
/examples/images/component/status-show.png -- 2.40kb -> 1.68kb (30.1%)
/examples/images/navigator/icon-shop.png -- 4.40kb -> 3.08kb (30.07%)
/examples/images/tabbar/team.png -- 1.13kb -> 0.79kb (30.02%)
/examples/pages/components/nav/pages/capsule-bar/qrcode.png -- 35.31kb -> 24.84kb (29.66%)
/examples/images/component/circle.png -- 1.61kb -> 1.13kb (29.5%)
/examples/images/basic/icon-icon.png -- 2.96kb -> 2.12kb (28.33%)
/examples/images/component/load-more.png -- 1.99kb -> 1.43kb (28.27%)
/examples/images/component/icon.png -- 2.95kb -> 2.13kb (27.99%)
/examples/images/component/avatar.png -- 2.55kb -> 1.83kb (27.95%)
/examples/images/navigator/icon-action.png -- 2.33kb -> 1.68kb (27.73%)
/examples/images/tabbar/filter.png -- 1.04kb -> 0.75kb (27.44%)
/examples/images/component/list.jpg -- 1.52kb -> 1.10kb (27.38%)
/examples/pages/components/nav/images/tab-icon/badroom.png -- 1.04kb -> 0.76kb (27.29%)
/examples/images/component/segment.png -- 1.17kb -> 0.86kb (27%)
/examples/images/component/imagepicker.png -- 1.59kb -> 1.16kb (26.66%)
/examples/images/filter/is.png -- 1.73kb -> 1.27kb (26.38%)
/examples/images/component/is.png -- 1.73kb -> 1.27kb (26.38%)
/examples/images/component/album.png -- 1.25kb -> 0.93kb (25.74%)
/examples/images/filter/zeroPadding.png -- 0.99kb -> 0.74kb (25.74%)
/examples/images/component/zeroPadding.png -- 0.99kb -> 0.74kb (25.74%)
/examples/pages/components/nav/images/tab-icon/living.png -- 1.00kb -> 0.75kb (25.42%)
/examples/images/component/notice-bar.png -- 1.85kb -> 1.39kb (25.08%)
/examples/images/component/toast.png -- 1.89kb -> 1.44kb (23.75%)
/examples/images/component/arc-popup.png -- 1.75kb -> 1.33kb (23.67%)
/examples/images/tabbar/base.png -- 0.88kb -> 0.67kb (23.41%)
/examples/images/component/grid.jpg -- 1.66kb -> 1.28kb (22.7%)
/examples/images/navigator/icon-navigator.png -- 1.88kb -> 1.45kb (22.66%)
/examples/images/component/card.png -- 1.11kb -> 0.86kb (22.63%)
/examples/pages/components/layout/images/card.png -- 1.11kb -> 0.86kb (22.63%)
/examples/images/component/countdown.png -- 1.99kb -> 1.55kb (22.03%)
/examples/images/filter/string.png -- 1.14kb -> 0.89kb (21.77%)
/examples/images/component/string.png -- 1.14kb -> 0.89kb (21.77%)
/examples/images/component/rules.png -- 1.44kb -> 1.13kb (21.47%)
/examples/images/component/form.png -- 1.04kb -> 0.82kb (21.39%)
/examples/images/filter/array.png -- 1.21kb -> 0.95kb (20.99%)
/examples/images/component/array.png -- 1.21kb -> 0.95kb (20.99%)
/examples/images/tabbar/base-select.png -- 0.94kb -> 0.75kb (20.93%)
/examples/images/component/tag.png -- 1.29kb -> 1.02kb (20.92%)
/examples/images/component/tabbar.png -- 1.22kb -> 0.97kb (20.1%)
/examples/images/component/dialog.png -- 1.48kb -> 1.19kb (19.82%)
/examples/images/component/waterFlow.png -- 1.31kb -> 1.05kb (19.43%)
/examples/images/component/loading.png -- 1.25kb -> 1.02kb (17.88%)
/examples/images/component/popup.png -- 1.41kb -> 1.16kb (17.61%)
/examples/images/component/message.png -- 1.53kb -> 1.27kb (16.9%)
/examples/images/component/rate.png -- 1.56kb -> 1.29kb (16.76%)
/examples/images/component/tab.png -- 1.45kb -> 1.21kb (16.68%)
/examples/images/component/combined-tabs.png -- 1.45kb -> 1.21kb (16.17%)
/examples/images/component/button.png -- 1.98kb -> 1.67kb (15.85%)
/examples/images/basic/icon-button.png -- 1.97kb -> 1.66kb (15.73%)
/examples/images/component/action-sheet.png -- 1.09kb -> 0.92kb (15.47%)
/examples/images/shopping/count.png -- 1.16kb -> 0.98kb (15.01%)
/examples/images/navigator/icon-flex.png -- 1.77kb -> 1.51kb (14.48%)
/examples/images/navigator/icon-form.png -- 1.70kb -> 1.46kb (13.8%)
/examples/images/component/slide-view.png -- 1.05kb -> 0.90kb (13.71%)
/examples/images/component/sticky.png -- 0.82kb -> 0.72kb (12.83%)
/examples/images/component/loadmore.png -- 0.79kb -> 0.70kb (12.18%)
/examples/images/component/index-list.png -- 1.75kb -> 1.54kb (12.01%)
/examples/images/component/calendar.png -- 1.39kb -> 1.22kb (12%)
/examples/images/component/checkbox.png -- 0.99kb -> 0.87kb (11.79%)
/examples/images/component/skeleton.png -- 0.69kb -> 0.61kb (11.22%)
/examples/images/component/collapse.png -- 1.15kb -> 1.02kb (10.97%)
/examples/images/component/badge.png -- 1.13kb -> 1.01kb (10.76%)
/examples/images/component/steps.png -- 0.75kb -> 0.68kb (10.48%)
/examples/images/tabbar/team-select.png -- 1.31kb -> 1.21kb (7.82%)
/examples/pages/components/nav/pages/capsule-bar/download.png -- 1.34kb -> 1.24kb (7.37%)
/examples/images/view/default-image.jpg -- 4.85kb -> 4.50kb (7.19%)
/examples/images/tabbar/filter-select.png -- 1.22kb -> 1.14kb (6.24%)
/examples/images/component/transition.png -- 1.03kb -> 0.97kb (5.51%)
/examples/images/static/tlbd.jpg -- 13.74kb -> 13.02kb (5.3%)
/examples/pages/components/layout/images/bathroom-active.png -- 1.55kb -> 1.47kb (4.61%)
/examples/pages/components/nav/images/tab-icon/bathroom-active.png -- 1.55kb -> 1.47kb (4.61%)
/examples/pages/components/nav/images/tab-icon/dining-active.png -- 2.16kb -> 2.06kb (4.48%)
/examples/pages/components/nav/images/tab-icon/kichten-active.png -- 1.58kb -> 1.51kb (4.32%)
/examples/pages/components/view/pages/circle/timg1.jpeg -- 30.71kb -> 29.44kb (4.15%)
/examples/images/component/textarea.png -- 0.89kb -> 0.85kb (3.96%)
/examples/pages/components/view/pages/circle/timg3.jpeg -- 26.19kb -> 25.38kb (3.08%)
/examples/pages/components/view/pages/circle/timg2.jpeg -- 22.64kb -> 22.06kb (2.55%)
/examples/images/doc.png -- 0.67kb -> 0.66kb (1.02%)
/examples/images/static/loadmor.gif -- 3.90kb -> 3.88kb (0.53%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>1 parent f5b43fa commit fc78d32
143 files changed
File tree
- examples
- dist/capsule-bar/icons
- images
- basic
- component
- filter
- response
- shopping
- static
- tabbar
- view
- pages/components
- form
- images
- pages
- checkbox/images
- radio/images
- layout/images
- view/pages/circle
- src/capsule-bar/icons
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
0 commit comments