|
| 1 | +### Auto Silver |
| 2 | +``` |
| 3 | +AUTO SILVER (Root Product) |
| 4 | +├── COVERAGES (Product) |
| 5 | +│ ├── BODILY INJURY & PROPERTY DAMAGE |
| 6 | +│ └── MEDICAL PAYMENTS |
| 7 | +│ |
| 8 | +└── AUTO (Product Classification) |
| 9 | + ├── VEHICLE 1 |
| 10 | + │ ├── COLLISION |
| 11 | + │ ├── COMPREHENSIVE |
| 12 | + │ ├── UNINSURED MOTORIST |
| 13 | + │ │ |
| 14 | + │ └── DRIVER (Product Classification) |
| 15 | + │ ├── DRIVER 1 |
| 16 | + │ ├── DRIVER 2 |
| 17 | + │ ├── ... |
| 18 | + │ └── DRIVER N |
| 19 | + │ |
| 20 | + ├── VEHICLE 2 |
| 21 | + │ ├── COLLISION |
| 22 | + │ ├── COMPREHENSIVE |
| 23 | + │ ├── UNINSURED MOTORIST |
| 24 | + │ │ |
| 25 | + │ └── DRIVER (Product Classification) |
| 26 | + │ ├── DRIVER 1 |
| 27 | + │ ├── DRIVER 2 |
| 28 | + │ ├── ... |
| 29 | + │ └── DRIVER N |
| 30 | + │ |
| 31 | + ├── ... |
| 32 | + │ |
| 33 | + └── VEHICLE N |
| 34 | + ├── COLLISION |
| 35 | + ├── COMPREHENSIVE |
| 36 | + ├── UNINSURED MOTORIST |
| 37 | + │ |
| 38 | + └── DRIVER (Product Classification) |
| 39 | + ├── DRIVER 1 |
| 40 | + ├── DRIVER 2 |
| 41 | + ├── ... |
| 42 | + └── DRIVER N |
| 43 | +``` |
| 44 | + |
| 45 | +### Medical (Family Health Insurance Comprehensive) |
| 46 | +``` |
| 47 | +Family Health Insurance Comprehensive (Root Product) |
| 48 | +└── PRIMARY MEMBER (Product) |
| 49 | + ├── OUT-PATIENT |
| 50 | + ├── PREVENTIVE CARE & WELLNESS |
| 51 | + ├── CHRONIC DISEASE |
| 52 | + ├── CRITICAL ILLNESS & SURGERY |
| 53 | + │ |
| 54 | + └── MEMBER (Product Classification) |
| 55 | + ├── DEPENDENT MEMBER 1 |
| 56 | + │ ├── OUT-PATIENT |
| 57 | + │ ├── PREVENTIVE CARE & WELLNESS |
| 58 | + │ ├── CHRONIC DISEASE |
| 59 | + │ └── CRITICAL ILLNESS & SURGERY |
| 60 | + │ |
| 61 | + ├── DEPENDENT MEMBER 2 |
| 62 | + │ ├── OUT-PATIENT |
| 63 | + │ ├── PREVENTIVE CARE & WELLNESS |
| 64 | + │ ├── CHRONIC DISEASE |
| 65 | + │ └── CRITICAL ILLNESS & SURGERY |
| 66 | + │ |
| 67 | + ├── ... |
| 68 | + │ |
| 69 | + └── DEPENDENT MEMBER N |
| 70 | + ├── OUT-PATIENT |
| 71 | + ├── PREVENTIVE CARE & WELLNESS |
| 72 | + ├── CHRONIC DISEASE |
| 73 | + └── CRITICAL ILLNESS & SURGERY |
| 74 | +``` |
| 75 | + |
| 76 | +### Commercial (Commercial Property Insurance) |
| 77 | +``` |
| 78 | +Commercial Property Insurance (Root Product) |
| 79 | +├── GENERAL LIABILITY COVERAGE |
| 80 | +│ |
| 81 | +└── COMMERCIAL LOCATION CLASS (Classification) |
| 82 | + ├── LOCATION |
| 83 | + │ └── COMMERCIAL BUILDING CLASS (Classification) |
| 84 | + │ ├── WAREHOUSE |
| 85 | + │ │ ├── BURGLARY COVERAGE |
| 86 | + │ │ ├── VANDALISM COVERAGE |
| 87 | + │ │ │ |
| 88 | + │ │ └── COMMERCIAL EQUIPMENT CLASS (Classification) |
| 89 | + │ │ ├── EQUIPMENT |
| 90 | + │ │ │ └── EQUIPMENT COVERAGE |
| 91 | + │ │ │ |
| 92 | + │ │ └── ELECTRICAL EQUIPMENT |
| 93 | + │ │ └── EQUIPMENT COVERAGE |
| 94 | + │ │ |
| 95 | + │ └── BUILDING |
| 96 | + │ ├── BURGLARY COVERAGE |
| 97 | + │ ├── VANDALISM COVERAGE |
| 98 | + │ │ |
| 99 | + │ └── COMMERCIAL EQUIPMENT CLASS (Classification) |
| 100 | + │ ├── EQUIPMENT |
| 101 | + │ │ └── EQUIPMENT COVERAGE |
| 102 | + │ │ |
| 103 | + │ └── ELECTRICAL EQUIPMENT |
| 104 | + │ └── EQUIPMENT COVERAGE |
| 105 | + │ |
| 106 | + └── INTERNATIONAL LOCATION |
| 107 | + └── COMMERCIAL BUILDING CLASS (Classification) |
| 108 | + ├── WAREHOUSE |
| 109 | + │ ├── BURGLARY COVERAGE |
| 110 | + │ ├── VANDALISM COVERAGE |
| 111 | + │ │ |
| 112 | + │ └── COMMERCIAL EQUIPMENT CLASS (Classification) |
| 113 | + │ ├── EQUIPMENT |
| 114 | + │ │ └── EQUIPMENT COVERAGE |
| 115 | + │ │ |
| 116 | + │ └── ELECTRICAL EQUIPMENT |
| 117 | + │ └── EQUIPMENT COVERAGE |
| 118 | + │ |
| 119 | + └── BUILDING |
| 120 | + ├── BURGLARY COVERAGE |
| 121 | + ├── VANDALISM COVERAGE |
| 122 | + │ |
| 123 | + └── COMMERCIAL EQUIPMENT CLASS (Classification) |
| 124 | + ├── EQUIPMENT |
| 125 | + │ └── EQUIPMENT COVERAGE |
| 126 | + │ |
| 127 | + └── ELECTRICAL EQUIPMENT |
| 128 | + └── EQUIPMENT COVERAGE |
| 129 | +``` |
0 commit comments