|
| 1 | +## Constraints (in English) and Code Samples (in CML) |
| 2 | + |
| 3 | +### AutoSilver |
| 4 | + |
| 5 | +Base Constraint |
| 6 | +Multi-instance constraint |
| 7 | +Require coverage constraint |
| 8 | +Exclude coverage constraint |
| 9 | +Cardinality constraint |
| 10 | +Parent cardinality constraint |
| 11 | +Cross Product constraint |
| 12 | +Grandchild products constraint |
| 13 | +Siblings products constraint |
| 14 | + |
| 15 | +#### Constraint 1 |
| 16 | + In the bundle, if the most expensive car over $50,000 and the oldest car is before 2020, the bundle must have a Medical Payment Coverage with $2000 limit |
| 17 | + |
| 18 | + |
| 19 | +#### Constraint 2 |
| 20 | + Car is newer than 2023 must have Collision Coverage with $5000 limit |
| 21 | + |
| 22 | + |
| 23 | +#### Constraint 3 |
| 24 | + Car is older than 2020 and Collision Coverage is selected with $200 deductible must NOT have Uninsured Motorist Coverage |
| 25 | + |
| 26 | + |
| 27 | +#### Constraint 4 |
| 28 | + Driver Age and First Licensed Age must be greater than 16 |
| 29 | + |
| 30 | + |
| 31 | +#### Constraint 5 |
| 32 | + If at least one car doesn't have Anti-Theft, at least one driver has accident point greater than 5, and item price for product is over $100: |
| 33 | +- Must have BIPD coverage (bodily injury & property damage) |
| 34 | +- **Attribute:** Property damage per Accident Limit of BIPD must be hidden |
| 35 | +- **Value:** $2000 of Bodily Injury Per Accident Limit of BIPD must be hidden |
| 36 | + |
| 37 | + |
| 38 | +#### Constraint 6 |
| 39 | + Medical Payment covered with limit $1000, standard user |
| 40 | +- Must have BIPD with Bodily Injury Per Person Limit $1000 |
| 41 | + |
| 42 | + |
| 43 | +### Family Health Insurance Comprehensive (Medical) |
| 44 | + |
| 45 | +#### Constraint 1 |
| 46 | + Primary Member has Outpatient Coverage, and Primary Member is a male over 40 Y/O or is married |
| 47 | +- must have PCW (preventive care and wellness) with Dedeuctible Limit = 5000 |
| 48 | +- must have Chronic Disease Coverage |
| 49 | + |
| 50 | + |
| 51 | +#### Constraint 2 |
| 52 | + Dependent Member is selected and current user is a system admin; Primary member is female, and has at least one single dependent member |
| 53 | +- exclude Critical Illness Surgery for Primary Member |
| 54 | +- hide attribute Out Network Copay for Primary member's out patient coverage |
| 55 | +- hide attribute value Others for Gender for Dependent Member |
| 56 | +- add Critical Illness Surgery for Dependent Member |
| 57 | + |
| 58 | + |
| 59 | +#### Constraint 3 |
| 60 | + Dependent Member is younger than 30, primary member's PCW have >= 250 Out_Network_Deductible_Limit |
| 61 | +- must have PCW for dependent member with Annual outofpocket limit = 20000 |
| 62 | + |
| 63 | + |
| 64 | +#### Constraint 4 |
| 65 | + Primary Member has OutPatient Coverage and is current user profile is a system admin, |
| 66 | + - Dependent Member must have Chronic Disease Coverage, |
| 67 | + - Primary Member's Out Patient Coverage must have Doctor visit copay = 10000 |
| 68 | + |
| 69 | + |
| 70 | + |
| 71 | +#### Constraint 5 |
| 72 | + Primarymember.Age > 40 and dependentMember.Age < 30 |
| 73 | + - Primary Member MUST have Chronic Disease Coverage |
| 74 | + - Dependent Member MUST have Out Patient Coverage |
| 75 | + |
| 76 | + |
| 77 | +### Commercial |
| 78 | + |
| 79 | +#### Constraint 1 |
| 80 | +IF |
| 81 | +- Commercial General Liability Coverage is selected |
| 82 | +- all Location States are not equal to TX (Texas) |
| 83 | +- all Commercial Building Burglary Coverage Limit is less than $50,000 |
| 84 | +- all Warehouse Building Burglary Coverage is less than $20,000 |
| 85 | +- sum of Equipment Value of Commercial Building is greater than $100,000 |
| 86 | + |
| 87 | +THEN |
| 88 | +- set Commercial General Liability Coverage Limit to $50,000 |
| 89 | + |
| 90 | + |
| 91 | +#### Constraint 2 |
| 92 | +IF |
| 93 | +- Commercial General Liability Coverage Limit is less than $2,000,000 |
| 94 | +- Location State is not equal to NY (New York) |
| 95 | +- Building Burglary Coverage Limit is less than $50,000 |
| 96 | +- General Equipment Value is greater than $100,000 |
| 97 | + |
| 98 | +Then |
| 99 | +- *add* General Equipment Coverage to General Equipment bundle |
| 100 | +- *set* General Equipment coverage Limit to $50,000 |
| 101 | + |
| 102 | + |
| 103 | +#### Constraint 3 |
| 104 | +IF |
| 105 | +- Equipment is selected and Equipment is in 'Good' Condition |
| 106 | +- UserProfile is Admin User |
| 107 | +- Building is selected and Building Age is 6 |
| 108 | +- Location State is NY (added to be mutual exclusive to constraint 2) |
| 109 | + |
| 110 | +THEN |
| 111 | +- Exclude EquipmentCoverage; |
| 112 | + |
| 113 | + |
| 114 | +#### Constraint 4 |
| 115 | +For Location: |
| 116 | +- City is Boston -> State needs to be MA |
| 117 | +- City is San Francisco -> State needs to be CA |
| 118 | + |
| 119 | + |
| 120 | +#### Constraint 5 |
| 121 | +- If Agreed Value of Commercial Property Root > 10000, hide SIC code attribute |
| 122 | + |
| 123 | + |
| 124 | +#### Constraint 6 |
| 125 | +IF |
| 126 | +- Equipment is selected and at least 1 Equipment.EquipmentCondition = Good |
| 127 | +- Building(PC) is selected and BuildingAge = 6 |
| 128 | + |
| 129 | +THEN |
| 130 | +- Hide CommercialBuilding.Sprinkers Information message : Hide sprinklers |
| 131 | +- Hide AttributeValue ‘New’ for Equipment.EquipmentCondition |
| 132 | +- *Add General Liability coverage at root level* if at least one building age is 6 and at least 1 equipment condition is good |
0 commit comments