|
4 | 4 | obstime = datetime(2018, 9, 21, 12) # Time of Observation |
5 | 5 |
|
6 | 6 | e = Entity("OffStreetParking", "porto-ParkingLot-23889") |
7 | | -e.ctx = [ |
8 | | - "iudx:SmartParking", |
9 | | - "https://raw.githubusercontent.com/smart-data-models/dataModel.Parking/master/context.jsonld", |
10 | | -] |
| 7 | +e.ctx = ["https://raw.githubusercontent.com/smart-data-models/dataModel.Parking/master/context.jsonld"] |
11 | 8 | e.tprop("accessModified", obstime) |
12 | | -e.prop("adress", PostalAddressBuilder().locality("Porto").country("Portugal").street("Rua de Fernandes Tomas").build()) |
| 9 | +e.prop("address", PostalAddressBuilder().locality("Porto").country("Portugal").street("Rua de Fernandes Tomas").build()) |
13 | 10 | e.prop("allowedVehicleType", ["car"]) |
14 | 11 | e.prop("availableSpotNumber", 132, observedat=obstime) |
15 | 12 | e.prop("category", ["underground", "public", "feeCharged", "mediumTerm", "barrierAccess"]) |
16 | | -e.prop("chargeType", "temporaryPrice") |
| 13 | +e.prop("chargeType", ["temporaryPrice"]) |
17 | 14 | e.prop("description", "Municipal car park located near the Trindade metro station and the Town Hall") |
18 | 15 | e.prop("extCategory", ["A"]) |
19 | 16 | e.prop("fourWheelerSlots", {"availableSpotNumber": 25, "totalSpotNumber": 25, "occupiedSpotNumber": 0}) |
|
36 | 33 | }, |
37 | 34 | ) |
38 | 35 | e.prop("name", "Parque de estacionamento Trindade") |
39 | | -e.tprop("observationDateTime", obstime).prop("occupancy", 0.68).tprop("occupancyModified", obstime) |
| 36 | +e.tprop("observationDateTime", "2021-03-11T15:51:02Z").prop("occupancy", 0.68).tprop("occupancyModified", obstime) |
40 | 37 | e.prop("occupiedSpotNumber", 282).prop("parkingSiteID", "P2") |
41 | 38 | e.prop("requiredPermit", []).prop("totalSpotNumber", 414) |
42 | 39 | e.prop("twoWheelerSlots", {"availableSpotNumber": 20, "totalSpotNumber": 20, "occupiedSpotNumber": 0}) |
|
0 commit comments