|
| 1 | +@article{siegle2017open, |
| 2 | + title={Open Ephys: an open-source, plugin-based platform for multichannel electrophysiology}, |
| 3 | + author={Siegle, Joshua H and L{\'o}pez, Aaron C and Patel, Tejas J and Abramov, Kirill and Ohayon, Shay and Voigts, Jakob}, |
| 4 | + journal={Journal of neural engineering}, |
| 5 | + volume={14}, |
| 6 | + number={4}, |
| 7 | + pages={045003}, |
| 8 | + year={2017}, |
| 9 | + publisher={IOP Publishing} |
| 10 | +} |
| 11 | + |
| 12 | +@article{harris2020array, |
| 13 | + title={Array programming with {NumPy}}, |
| 14 | + author={Harris, Charles R and Millman, K Jarrod and van der Walt, St{\'e}fan J and Gommers, Ralf and Virtanen, Pauli and Cournapeau, David and Wieser, Eric and Taylor, Julian and Berg, Sebastian and Smith, Nathaniel J and others}, |
| 15 | + journal={Nature}, |
| 16 | + volume={585}, |
| 17 | + number={7825}, |
| 18 | + pages={357--362}, |
| 19 | + year={2020}, |
| 20 | + publisher={Nature Publishing Group} |
| 21 | +} |
| 22 | + |
| 23 | +@article{virtanen2020scipy, |
| 24 | + title={{SciPy} 1.0: fundamental algorithms for scientific computing in {Python}}, |
| 25 | + author={Virtanen, Pauli and Gommers, Ralf and Oliphant, Travis E and Haberland, Matt and Reddy, Tyler and Cournapeau, David and Burovski, Evgeni and Peterson, Pearu and Weckesser, Warren and Bright, Jonathan and others}, |
| 26 | + journal={Nature methods}, |
| 27 | + volume={17}, |
| 28 | + number={3}, |
| 29 | + pages={261--272}, |
| 30 | + year={2020}, |
| 31 | + publisher={Nature Publishing Group} |
| 32 | +} |
| 33 | + |
| 34 | +@article{hunter2007matplotlib, |
| 35 | + title={Matplotlib: A 2D graphics environment}, |
| 36 | + author={Hunter, John D}, |
| 37 | + journal={Computing in science \& engineering}, |
| 38 | + volume={9}, |
| 39 | + number={3}, |
| 40 | + pages={90--95}, |
| 41 | + year={2007}, |
| 42 | + publisher={IEEE} |
| 43 | +} |
| 44 | + |
| 45 | +@article{pedregosa2011scikit, |
| 46 | + title={Scikit-learn: Machine learning in {P}ython}, |
| 47 | + author={Pedregosa, Fabian and Varoquaux, Ga{\"e}l and Gramfort, Alexandre and Michel, Vincent and Thirion, Bertrand and Grisel, Olivier and Blondel, Mathieu and Prettenhofer, Peter and Weiss, Ron and Dubourg, Vincent and others}, |
| 48 | + journal={Journal of machine learning research}, |
| 49 | + volume={12}, |
| 50 | + number={Oct}, |
| 51 | + pages={2825--2830}, |
| 52 | + year={2011} |
| 53 | +} |
| 54 | + |
| 55 | +@software{paszke2019pytorch, |
| 56 | + title={{PyTorch}: An Imperative Style, High-Performance Deep Learning Library}, |
| 57 | + author={Paszke, Adam and Gross, Sam and Massa, Francisco and Lerer, Adam and Bradbury, James and Chanan, Gregory and Killeen, Trevor and Lin, Zeming and Gimelshein, Natalia and Antiga, Luca and others}, |
| 58 | + booktitle={Advances in Neural Information Processing Systems 32}, |
| 59 | + pages={8024--8035}, |
| 60 | + year={2019} |
| 61 | +} |
0 commit comments