| qms_version | 2.2.0 |
|---|---|
| sop_id | CSC PR.001 |
| sop_version | 2.0.1 |
| template_id | CSC F.016 |
| template_version | 2.0.1 |
| record_version | |
| id | SAD-001 |
| title | System Architecture Diagram |
| Template ID | CSC F.016 |
| Template Version | 2.0.1 |
| QMS Version | 2.2.0 |
| SOP ID | CSC PR.001 |
| SOP Version | 2.0.1 |
| Regulatory References |
| Author | |
| Approval |
This document displays the detailed design of the system and software architecture.
This document relates to {{device.name}} {{device.version}}
[TODO: add system architecture diagram with any external connected systems, eg. PACS, databases etc]
[TODO: add details software subunits within the software, showing interconnectivity]