|
8 | 8 |
|
9 | 9 | <meta name="author" content="Enrique Pérez Herrero"> |
10 | 10 | <meta name="dcterms.date" content="2022-03-05"> |
11 | | -<meta name="description" content="Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices."> |
| 11 | +<meta name="description" content="Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices"> |
12 | 12 |
|
13 | 13 | <title>Max Determinant – ENERGYCODE</title> |
14 | 14 | <style> |
|
238 | 238 | <div class="quarto-title-block"><div><h1 class="title">Max Determinant</h1><button type="button" class="btn code-tools-button" id="quarto-code-tools-source"><i class="bi"></i> Code</button></div></div> |
239 | 239 | <div> |
240 | 240 | <div class="description"> |
241 | | - Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices. |
| 241 | + Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices |
242 | 242 | </div> |
243 | 243 | </div> |
244 | 244 | <div class="quarto-categories"> |
|
255 | 255 | <div> |
256 | 256 | <div class="quarto-title-meta-heading">Author</div> |
257 | 257 | <div class="quarto-title-meta-contents"> |
258 | | - <p>Enrique Pérez Herrero </p> |
| 258 | + <p><a href="https://github.com/EnriquePH">Enrique Pérez Herrero</a> </p> |
259 | 259 | </div> |
260 | 260 | </div> |
261 | 261 |
|
@@ -1025,10 +1025,10 @@ <h2 data-number="3" data-anchor-id="references"><span class="header-section-numb |
1025 | 1025 | }); |
1026 | 1026 | </script><div class="modal fade" id="quarto-embedded-source-code-modal" tabindex="-1" aria-labelledby="quarto-embedded-source-code-modal-label" aria-hidden="true"><div class="modal-dialog modal-dialog-scrollable"><div class="modal-content"><div class="modal-header"><h5 class="modal-title" id="quarto-embedded-source-code-modal-label">Source Code</h5><button class="btn-close" data-bs-dismiss="modal"></button></div><div class="modal-body"><div class=""> |
1027 | 1027 | <div class="sourceCode" id="cb1" data-shortcodes="false"><pre class="sourceCode markdown code-with-copy"><code class="sourceCode markdown"><span id="cb1-1"><a href="#cb1-1" aria-hidden="true" tabindex="-1"></a><span class="co">---</span></span> |
1028 | | -<span id="cb1-2"><a href="#cb1-2" aria-hidden="true" tabindex="-1"></a><span class="an">title:</span><span class="co"> Max Determinant</span></span> |
1029 | | -<span id="cb1-3"><a href="#cb1-3" aria-hidden="true" tabindex="-1"></a><span class="an">description:</span><span class="co"> Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices.</span></span> |
1030 | | -<span id="cb1-4"><a href="#cb1-4" aria-hidden="true" tabindex="-1"></a><span class="an">author:</span><span class="co"> 'Enrique Pérez Herrero'</span></span> |
1031 | | -<span id="cb1-5"><a href="#cb1-5" aria-hidden="true" tabindex="-1"></a><span class="an">date:</span><span class="co"> '2022-03-05'</span></span> |
| 1028 | +<span id="cb1-2"><a href="#cb1-2" aria-hidden="true" tabindex="-1"></a><span class="an">title:</span><span class="co"> "Max Determinant"</span></span> |
| 1029 | +<span id="cb1-3"><a href="#cb1-3" aria-hidden="true" tabindex="-1"></a><span class="an">description:</span><span class="co"> "Determinants of special square matrices with elements defined as the Maximum or Minimum of the Indices"</span></span> |
| 1030 | +<span id="cb1-4"><a href="#cb1-4" aria-hidden="true" tabindex="-1"></a><span class="an">date:</span><span class="co"> '2022-03-05'</span></span> |
| 1031 | +<span id="cb1-5"><a href="#cb1-5" aria-hidden="true" tabindex="-1"></a><span class="an">lang:</span><span class="co"> en</span></span> |
1032 | 1032 | <span id="cb1-6"><a href="#cb1-6" aria-hidden="true" tabindex="-1"></a><span class="an">image:</span><span class="co"> plot3dmaxmatrix.png</span></span> |
1033 | 1033 | <span id="cb1-7"><a href="#cb1-7" aria-hidden="true" tabindex="-1"></a><span class="an">categories:</span><span class="co"> </span></span> |
1034 | 1034 | <span id="cb1-8"><a href="#cb1-8" aria-hidden="true" tabindex="-1"></a><span class="co"> - Math</span></span> |
|
0 commit comments