|
44 | 44 | }, |
45 | 45 | { |
46 | 46 | "cell_type": "code", |
47 | | - "execution_count": 1, |
| 47 | + "execution_count": null, |
48 | 48 | "metadata": {}, |
49 | 49 | "outputs": [], |
50 | 50 | "source": [ |
|
53 | 53 | }, |
54 | 54 | { |
55 | 55 | "cell_type": "code", |
56 | | - "execution_count": 2, |
| 56 | + "execution_count": null, |
57 | 57 | "metadata": {}, |
58 | 58 | "outputs": [], |
59 | 59 | "source": [ |
|
62 | 62 | }, |
63 | 63 | { |
64 | 64 | "cell_type": "code", |
65 | | - "execution_count": 3, |
| 65 | + "execution_count": null, |
66 | 66 | "metadata": {}, |
67 | 67 | "outputs": [], |
68 | 68 | "source": [ |
|
80 | 80 | }, |
81 | 81 | { |
82 | 82 | "cell_type": "code", |
83 | | - "execution_count": 4, |
| 83 | + "execution_count": null, |
84 | 84 | "metadata": {}, |
85 | 85 | "outputs": [], |
86 | 86 | "source": [ |
|
96 | 96 | }, |
97 | 97 | { |
98 | 98 | "cell_type": "code", |
99 | | - "execution_count": 5, |
| 99 | + "execution_count": null, |
100 | 100 | "metadata": {}, |
101 | 101 | "outputs": [], |
102 | 102 | "source": [ |
|
122 | 122 | }, |
123 | 123 | { |
124 | 124 | "cell_type": "code", |
125 | | - "execution_count": 6, |
| 125 | + "execution_count": null, |
126 | 126 | "metadata": {}, |
127 | 127 | "outputs": [], |
128 | 128 | "source": [ |
|
144 | 144 | }, |
145 | 145 | { |
146 | 146 | "cell_type": "code", |
147 | | - "execution_count": 7, |
| 147 | + "execution_count": null, |
148 | 148 | "metadata": {}, |
149 | 149 | "outputs": [], |
150 | 150 | "source": [ |
|
164 | 164 | }, |
165 | 165 | { |
166 | 166 | "cell_type": "code", |
167 | | - "execution_count": 8, |
| 167 | + "execution_count": null, |
168 | 168 | "metadata": {}, |
169 | 169 | "outputs": [], |
170 | 170 | "source": [ |
|
174 | 174 | }, |
175 | 175 | { |
176 | 176 | "cell_type": "code", |
177 | | - "execution_count": 9, |
178 | | - "metadata": {}, |
179 | | - "outputs": [ |
180 | | - { |
181 | | - "name": "stdout", |
182 | | - "output_type": "stream", |
183 | | - "text": [ |
184 | | - "Qgs v0.2.8 parameters summary\n", |
185 | | - "=============================\n", |
186 | | - "\n", |
187 | | - "General Parameters:\n", |
188 | | - "'dynamic_T': False,\n", |
189 | | - "'T4': False,\n", |
190 | | - "'time_unit': days,\n", |
191 | | - "'rr': 287.058 [J][kg^-1][K^-1] (gas constant of dry air),\n", |
192 | | - "'sb': 5.67e-08 [J][m^-2][s^-1][K^-4] (Stefan-Boltzmann constant),\n", |
193 | | - "\n", |
194 | | - "Scale Parameters:\n", |
195 | | - "'scale': 5000000.0 [m] (characteristic space scale (L*pi)),\n", |
196 | | - "'f0': 0.0001032 [s^-1] (Coriolis parameter at the middle of the domain),\n", |
197 | | - "'n': 1.5 [nondim] (aspect ratio (n = 2 L_y / L_x)),\n", |
198 | | - "'rra': 6370000.0 [m] (earth radius),\n", |
199 | | - "'phi0_npi': 0.2777777777777778 [nondim] (latitude expressed in fraction of pi),\n", |
200 | | - "'deltap': 50000.0 [Pa] (pressure difference between the two atmospheric layers),\n", |
201 | | - "'Ha': 8500.0 [m] (Average height of the 500 hPa pressure level at midlatitude),\n", |
202 | | - "\n", |
203 | | - "Atmospheric Parameters:\n", |
204 | | - "'kd': 0.1 [nondim] (atmosphere bottom friction coefficient),\n", |
205 | | - "'kdp': 0.01 [nondim] (atmosphere internal friction coefficient),\n", |
206 | | - "'sigma': 0.2 [nondim] (static stability of the atmosphere),\n", |
207 | | - "\n", |
208 | | - "Atmospheric Temperature Parameters:\n", |
209 | | - "'gamma': 10000000.0 [J][m^-2][K^-1] (specific heat capacity of the atmosphere),\n", |
210 | | - "'C[1]': 99.0 [W][m^-2] (spectral component 1 of the short-wave radiation of the atmosphere),\n", |
211 | | - "'C[2]': 0.0 [W][m^-2] (spectral component 2 of the short-wave radiation of the atmosphere),\n", |
212 | | - "'C[3]': 0.0 [W][m^-2] (spectral component 3 of the short-wave radiation of the atmosphere),\n", |
213 | | - "'C[4]': 0.0 [W][m^-2] (spectral component 4 of the short-wave radiation of the atmosphere),\n", |
214 | | - "'C[5]': 0.0 [W][m^-2] (spectral component 5 of the short-wave radiation of the atmosphere),\n", |
215 | | - "'C[6]': 0.0 [W][m^-2] (spectral component 6 of the short-wave radiation of the atmosphere),\n", |
216 | | - "'C[7]': 0.0 [W][m^-2] (spectral component 7 of the short-wave radiation of the atmosphere),\n", |
217 | | - "'C[8]': 0.0 [W][m^-2] (spectral component 8 of the short-wave radiation of the atmosphere),\n", |
218 | | - "'C[9]': 0.0 [W][m^-2] (spectral component 9 of the short-wave radiation of the atmosphere),\n", |
219 | | - "'C[10]': 0.0 [W][m^-2] (spectral component 10 of the short-wave radiation of the atmosphere),\n", |
220 | | - "'eps': 0.76 (emissivity coefficient for the grey-body atmosphere),\n", |
221 | | - "'T0': 270.0 [K] (stationary solution for the 0-th order atmospheric temperature),\n", |
222 | | - "'sc': 1.0 (ratio of surface to atmosphere temperature),\n", |
223 | | - "'hlambda': 10.0 [W][m^-2][K^-1] (sensible+turbulent heat exchange between ocean/ground and atmosphere),\n", |
224 | | - "\n", |
225 | | - "Ground Parameters:\n", |
226 | | - "'hk[1]': 0.0 (spectral component 1 of the orography),\n", |
227 | | - "'hk[2]': 0.2 (spectral components 2 of the orography),\n", |
228 | | - "'hk[3]': 0.0 (spectral component 3 of the orography),\n", |
229 | | - "'hk[4]': 0.0 (spectral component 4 of the orography),\n", |
230 | | - "'hk[5]': 0.0 (spectral component 5 of the orography),\n", |
231 | | - "'hk[6]': 0.0 (spectral component 6 of the orography),\n", |
232 | | - "'hk[7]': 0.0 (spectral component 7 of the orography),\n", |
233 | | - "'hk[8]': 0.0 (spectral component 8 of the orography),\n", |
234 | | - "'hk[9]': 0.0 (spectral component 9 of the orography),\n", |
235 | | - "'hk[10]': 0.0 (spectral component 10 of the orography),\n", |
236 | | - "'orographic_basis': atmospheric,\n", |
237 | | - "\n", |
238 | | - "Ground Temperature Parameters:\n", |
239 | | - "'gamma': 16000000.0 [J][m^-2][K^-1] (specific heat capacity of the ground),\n", |
240 | | - "'C[1]': 300.0 [W][m^-2] (spectral component 1 of the short-wave radiation of the ground),\n", |
241 | | - "'C[2]': 0.0 [W][m^-2] (spectral component 2 of the short-wave radiation of the ground),\n", |
242 | | - "'C[3]': 0.0 [W][m^-2] (spectral component 3 of the short-wave radiation of the ground),\n", |
243 | | - "'C[4]': 0.0 [W][m^-2] (spectral component 4 of the short-wave radiation of the ground),\n", |
244 | | - "'C[5]': 0.0 [W][m^-2] (spectral component 5 of the short-wave radiation of the ground),\n", |
245 | | - "'C[6]': 0.0 [W][m^-2] (spectral component 6 of the short-wave radiation of the ground),\n", |
246 | | - "'C[7]': 0.0 [W][m^-2] (spectral component 7 of the short-wave radiation of the ground),\n", |
247 | | - "'C[8]': 0.0 [W][m^-2] (spectral component 8 of the short-wave radiation of the ground),\n", |
248 | | - "'C[9]': 0.0 [W][m^-2] (spectral component 9 of the short-wave radiation of the ground),\n", |
249 | | - "'C[10]': 0.0 [W][m^-2] (spectral component 10 of the short-wave radiation of the ground),\n", |
250 | | - "'T0': 285.0 [K] (stationary solution for the 0-th order oceanic temperature),\n", |
251 | | - "\n", |
252 | | - "\n" |
253 | | - ] |
254 | | - } |
255 | | - ], |
| 177 | + "execution_count": null, |
| 178 | + "metadata": {}, |
| 179 | + "outputs": [], |
256 | 180 | "source": [ |
257 | 181 | "# Printing the model's parameters\n", |
258 | 182 | "model_parameters.print_params()" |
|
267 | 191 | }, |
268 | 192 | { |
269 | 193 | "cell_type": "code", |
270 | | - "execution_count": 11, |
| 194 | + "execution_count": null, |
271 | 195 | "metadata": {}, |
272 | 196 | "outputs": [], |
273 | 197 | "source": [ |
|
276 | 200 | }, |
277 | 201 | { |
278 | 202 | "cell_type": "code", |
279 | | - "execution_count": 12, |
| 203 | + "execution_count": null, |
280 | 204 | "metadata": {}, |
281 | 205 | "outputs": [], |
282 | 206 | "source": [ |
|
285 | 209 | }, |
286 | 210 | { |
287 | 211 | "cell_type": "code", |
288 | | - "execution_count": 10, |
289 | | - "metadata": {}, |
290 | | - "outputs": [ |
291 | | - { |
292 | | - "name": "stdout", |
293 | | - "output_type": "stream", |
294 | | - "text": [ |
295 | | - "CPU times: user 8.88 s, sys: 1.12 s, total: 10 s\n", |
296 | | - "Wall time: 8.55 s\n" |
297 | | - ] |
298 | | - } |
299 | | - ], |
| 212 | + "execution_count": null, |
| 213 | + "metadata": {}, |
| 214 | + "outputs": [], |
300 | 215 | "source": [ |
301 | 216 | "%%time\n", |
302 | 217 | "f, Df = create_tendencies(model_parameters)" |
|
0 commit comments